# Hickman County

### Summary

21.2% share of renter households

43.1% share of low-income households

37.3% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share |
|-------------------------|---------|
| Renter households        | 1,852   | 21.2%   |
| Homeowner households     | 6,884   | 78.8%   |
| Total households         | 8,736   | 100.0%  |

#### Low-income renter households

| Households                  | % share |
|----------------------------|---------|
| Extremely low-income (≤30% AMI)  | 142     | 7.7%    |
| Very low-income (31-50% AMI)     | 188     | 10.2%   |
| Low-income (51-80% AMI)          | 469     | 25.3%   |
| All low-income households (<80% AMI) | 799     | 43.1%   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 505        | 27.3%   |
| 30.0–34.9%                   | 194        | 10.5%   |
| 35.0–39.9%                   | 120        | 6.5%    |
| 40.0-49.9%                   | 191        | 10.3%   |
| Severely rent-burdened       | 186        | 10.0%   |
| ≥50.0%                       | 186        | 10.0%   |
| All rent-burdened households  | 691        | 37.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Year                          | Amount ($) |
|-------------------------------|------------|
| Median household income (2010)| 22,591     |
| Median household income (2021)| 29,714     |
| Increase (2010–2021)         | 31.5%      |
| Median rent (2010)           | 397        |
| Median rent (2021)           | 572        |
| Increase (2010–2021)         | 44.1%      |

#### Affordable housing stock

| Supply, demand & shortage     | Units |
|-------------------------------|-------|
| Supply (current stock)        | 2,310 |
| Demand (total units needed)   | 327   |
| Shortage                      | -1,271|
| Total shortage                 | 706.4%|

### Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

#### Relevant reports  
- **Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
  November 17, 2025

- **Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
  May 29, 2025

- **New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
  August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                   | Type                            | Year | Zipcode | Market Rate | Low-income  | Type          | Amount      |
|----------------------------------------|---------------------------------|------|---------|-------------|-------------|---------------|-------------|
| HIGHBRIDGE OVERLOOK                    | New construction                 | N/A  | 10452   | N/A         | 154         | N/A           | $1,804,887  |
| IRVINGTON FAMILY APTS                  | New construction                 | N/A  | 94538   | N/A         | 99          | N/A           | $1,378,252  |
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | N/A | 32208 | N/A         | 200         | N/A           | $504,385  |
| HUNTINGTON RESERVE                    | N/A                             | N/A  | 32773   | N/A         | 168         | N/A           | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                 | N/A  | 91768   | N/A         | 61          | N/A           | $1,557,010  |
| INTERVALE GARDENS LLC                 | New construction                 | N/A  | 10459   | N/A         | 65          | N/A           | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                 | N/A  | 33905   | N/A         | 88          | N/A           | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                | N/A  | 90018   | N/A         | 39          | N/A           | $674,261   |
| IMPERIAL GARDENS FAMILY APTS          | New construction                 | N/A  | 92243   | N/A         | 76          | N/A           | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS        | Acquisition and Rehab           | N/A  | 95490   | N/A         | 41          | N/A           | $435,816   |
| ...                                   | ...                             | ...  | ...     | ...         | ...         | ...           | ...         |
