# Herkimer County

### Summary

25.2%  
share of renter households  
49.6%  
share of low-income households  
34.8%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Type                 | Households | % share |
|----------------------|------------|---------|
| Renter households     | 6,171      | 25.2%   |
| Homeowner households   | 18,270     | 74.8%   |
| Total households       | 24,441     | 100.0%  |

#### Low-income renter households

| Income Category        | Households | % share |
|-----------------------|------------|---------|
| Extremely low-income   | 384        | 6.2%    |
| Very low-income        | 1,419      | 23.0%   |
| Low-income             | 1,257      | 20.4%   |
| All low-income         | 3,060      | 49.6%   |

#### Rent-burdened households

| Burden Category        | Households | % share |
|-----------------------|------------|---------|
| Moderately rent-burdened | 1,079    | 17.5%   |
| 30.0–34.9%            | 484        | 7.8%    |
| 35.0–39.9%            | 255        | 4.1%    |
| 40.0-49.9%            | 340        | 5.5%    |
| Severely rent-burdened | 1,069      | 17.3%   |
| ≥50.0%                | 1,069      | 17.3%   |
| All rent-burdened      | 2,148      | 34.8%   |

### Affordable housing shortage

| Metric                     | Amount ($)                |
|----------------------------|--------------------------|
| Median household income (2010)| 23,071                  |
| Median household income (2021)| 31,462                  |
| Increase (2010–2021)      | 36.4%                    |
| Median rent (2010)        | 596                      |
| Median rent (2021)        | 604                      |
| Increase (2010–2021)      | 1.3%                     |

#### Affordable housing stock

| Metric                             | Units          |
|------------------------------------|----------------|
| Supply (current stock)             | 1,083          |
| Demand (total units needed)        | 1,275          |
| Total shortage                      | 508            |
| Supply/demand ratio                 | 84.9%          |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

#### List of states

| Name                             | Type                     | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount  |
|----------------------------------|--------------------------|------|---------|----------------|----------------|------------------|--------|
| HIGHBRIDGE OVERLOOK              | New construction         | 2014 | 10452   | N/A            | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction         | 2007 | 94538   | N/A            | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | 32208   | N/A            | 60% AMI        | $504,385         |
| HUNTINGTON RESERVE                | NA                       | 2006 | 32773   | N/A            | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction         | 2016 | 91768   | N/A            | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction         | 2008 | 10459   | N/A            | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II  | New construction         | 2012 | 33905   | N/A            | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction   | 2013 | 90018   | N/A            | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS       | New construction         | 2009 | 92243   | N/A            | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab    | 2016 | 95490   | N/A            | 60% AMI        | $435,816         |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
