# Henderson County

### Summary

26.1% share of renter households

42.8% share of low-income households

40.1% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                | % share  |
|--------------------------|----------|
| Renter households        | 2,830    |
| Homeowner households     | 7,993    |
| Total households         | 10,823   |

#### Low-income renter households

| Households                | % share  |
|--------------------------|----------|
| Extremely low-income     | ≤30% AMI | 369  
| Very low-income          | 31-50% AMI | 376  
| Low-income               | 51-80% AMI | 466  
| All low-income households | <80% AMI | 1,211

#### Rent-burdened households

| Households                | % share  |
|--------------------------|----------|
| Moderately rent-burdened | 672      |
| 30.0–34.9%              | 180      |
| 35.0–39.9%              | 186      |
| 40.0-49.9%              | 306      |
| Severely rent-burdened   | 463      |
| ≥50.0%                   | 463      |
| All rent-burdened households | 1,135  |

### Affordable housing shortage

#### Rent vs median household income

| Median household income   | Amount ($) |
|--------------------------|-------------|
| in 2010                  | 24,266      |
| in 2021                  | 29,134      |
| Increase (2010–2021)     | 20.1%      |

| Median rent              | Amount ($) |
|--------------------------|-------------|
| in 2010                  | 386         |
| in 2021                  | 507         |
| Increase (2010–2021)     | 31.3%      |

#### Affordable housing stock

| Units                         | Count     |
|------------------------------|-----------|
| Supply (current stock)       | 2,293     |
| Demand (total units needed)  | 724       |
| Shortage                     | -822      |
| Supply/Demand ratio          | 316.7%    |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                          | Type                          | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount       |
|-------------------------------|-------------------------------|------|---------|-----------------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK           | New construction               | N/A  | 10452   | N/A             | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS         | New construction               | N/A  | 94538   | N/A             | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | N/A | 32208   | N/A                  | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE            | NA                            | N/A  | 32773   | N/A              | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | N/A  | 91768   | N/A            | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC         | New construction               | N/A  | 10459   | N/A             | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | N/A  | 33905   | N/A             | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction          | N/A  | 90018   | N/A             | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS  | New construction               | N/A  | 92243   | N/A             | 60% AMI       | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab         | N/A  | 95490   | N/A             | 60% AMI       | $435,816        |
