Builders Patch | HousingCount Harford County affordable housing data.
Harford County
Summary
20.5%
share of renter households
45.9%
share of low-income households
41.7%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 19,972 |
| Homeowner households | 77,496 |
| Total households | 97,468 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 3,858 |
| Very low-income (31-50% AMI) | 2,472 |
| Low-income (51-80% AMI) | 2,834 |
| All low-income households (<80% AMI) | 9,164 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 3,836 |
| Spending 30.0–34.9% of income | 1,305 |
| Spending 35.0–39.9% of income | 902 |
| Spending 40.0-49.9% of income | 1,629 |
| Severely rent-burdened | 4,489 |
| Spending ≥50.0% of income | 4,489 |
| All rent-burdened households | 8,325 |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|---|---|---|---|
| 2010 | 40,813 | 1,194 | |
| 2021 | 53,442 | 1,187 | 30.9% |
Affordable housing stock
| Category | Units |
|---|---|
| Supply (current stock) | 1,621 |
| Demand (total units needed) | 5,169 |
| Total shortage | 3,744 |
| Supply/demand ratio | 31.4% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 60% AMI | $1,804,887 | |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 60% AMI | $1,378,252 | |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 60% AMI | $504,385 | |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 60% AMI | $424,046 | |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 60% AMI | $1,557,010 | |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 60% AMI | $659,087 | |
| ... | ... | ... | ... | ... | ... | ... |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.