# Hardin County

## Summary

**24.8%** share of renter households  
**40.5%** share of low-income households  
**34.8%** share of rent-burdened households

## Renter population data

### Renters vs homeowners  
| Households                     | % share  |
|-------------------------------|----------|
| Renter households             | 2,672    |
| Homeowner households          | 8,115    |
| Total households              | 10,787   |

### Low-income renter households

#### Renter households by income group  
| Households                     | % share  |
|-------------------------------|----------|
| Extremely low-income (≤30% AMI)  | 368      |
| Very low-income (31-50% AMI) | 287      |
| Low-income (51-80% AMI)      | 428      |
| All low-income households (<80% AMI)  | 1,083    |

### Rent-burdened households

| Share of income spent on rent  | Households | % share  |
|-------------------------------|-------------|----------|
| Moderately rent-burdened     | 494         | 18.5%    |
| 30.0–34.9%                   | 150         | 5.6%     |
| 35.0–39.9%                   | 195         | 7.3%     |
| 40.0-49.9%                   | 149         | 5.6%     |
| Severely rent-burdened       | 435         | 16.3%    |
| ≥50.0%                       | 435         | 16.3%    |
| All rent-burdened households  | 929         | 34.8%    |

## Affordable housing shortage

### Rent vs median household income  
| Median household income        | Amount ($)   |
|-------------------------------|---------------|
| in 2010                        | 17,167       |
| in 2021                        | 27,897       |
| Increase (2010–2021)          | 62.5%        |

### Median rent  
| Median rent                   | Amount ($)   |
|-----------------------------|---------------|
| in 2010                      | 393           |
| in 2021                      | 457           |
| Increase (2010–2021)        | 16.3%        |

### Affordable housing stock

| Supply, demand & shortage   | Units        |
|----------------------------|--------------|
| Supply (current stock)     | 2,492        |
| Demand (total units needed) | 617          |
| Shortage                     | -775         |
| Total shortage             | -775         |
| Supply/demand ratio        | 403.9%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Construction Type            | Name                              | Year | Zipcode | Market Rate | Low-income | LIHTC Allocation | Amount        |
|------------------------------|-----------------------------------|------|---------|-------------|------------|------------------|---------------|
| New construction             | HIGHBRIDGE OVERLOOK               | 2014 | N/A     | N/A         | 154        | N/A              | $1,804,887   |
| New construction             | IRVINGTON FAMILY APTS             | 2007 | N/A     | N/A         | 99         | N/A              | $1,378,252   |
| New construction - Acquisition and Rehab | HILLTOP VILLAGE          | 2012 | N/A     | N/A         | 200        | N/A              | $504,385     |
| New construction             | HUNTINGTON RESERVE                | 2006 | N/A     | N/A         | 168        | N/A              | $424,046     |
| New construction             | HOLT + HAMILTON FAMILY APARTMENTS | 2016 | N/A     | N/A         | 61         | N/A              | $1,557,010   |
| New construction             | INTERVALE GARDENS LLC             | 2008 | N/A     | N/A         | 65         | N/A              | $659,087     |
| New construction             | HOMES OF RENAISSANCE PRESERVE II  | 2012 | N/A     | N/A         | 88         | N/A              | $1,510,000   |
| New construction             | JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 2013 | N/A | N/A         | 39         | N/A              | $674,261     |
| New construction             | IMPERIAL GARDENS FAMILY APTS      | 2009 | N/A     | N/A         | 76         | N/A              | $1,142,750   |
| New construction             | HOLLY HEIGHTS I + II APARTMENTS   | 2016 | N/A     | N/A         | 41         | N/A              | $435,816     |

...

(HUD LIHTC Database continued here)
