Builders Patch | HousingCount Hardeman County affordable housing data.
Hardeman County
Summary
30.4%
share of renter households
52.8%
share of low-income households
39.4%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 2,752 |
| Homeowner households | 6,306 |
| Total households | 9,058 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 249 |
| Very low-income (31-50% AMI) | 663 |
| Low-income (51-80% AMI) | 541 |
| All low-income households (<80% AMI) | 1,453 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 558 | 20.3% |
| 30.0–34.9% | 111 | 4.0% |
| 35.0–39.9% | 332 | 12.1% |
| 40.0-49.9% | 115 | 4.2% |
| Severely rent-burdened | 527 | 19.1% |
| ≥50.0% | 527 | 19.1% |
| All rent-burdened households | 1,085 | 39.4% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|---|---|---|---|
| 2010 | 18,206 | 381 | 76.9% |
| 2021 | 32,207 | 507 | 33.1% |
Affordable housing stock
| Units | Amount |
|---|---|
| Supply (current stock) | 1,241 |
| Demand (total units needed) | 666 |
| Shortage | -49 |
| Total shortage | -49 |
| Supply/Demand ratio | 186.3% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | N/A |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | 0 | N/A |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | N/A |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | N/A |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | N/A |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | N/A |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | N/A |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 14468 | N/A | 0 | N/A |
| JEFFERSON AVENUE | New construction | 2020 | N/A | 14208 | N/A | 10 | N/A |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | N/A | 90026 | N/A | 5 | N/A |
| JACOB'S HILL | New construction | 2006 | N/A | 10567 | N/A | 0 | N/A |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | N/A | 11233 | N/A | 2 | N/A |
| HILLSIDE TERRACE 1500 BLOCK | New construction | 2006 | N/A | 98405 | N/A | 0 | N/A |
| HOLLENBECK TERRACE APARTMENTS | New construction | 2015 | N/A | 90023 | N/A | 1 | N/A |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.