# Hardee County

### Summary

33.3% share of renter households  
39.7% share of low-income households  
48.7% share of rent-burdened households

### Renter population data

#### Renters vs homeowners  
| Households       | % share   |
|------------------|-----------|
| Renter households | 2,675     | 33.3% |
| Homeowner households | 5,357  | 66.7% |
| Total households  | 8,032     | 100.0%|

#### Low-income renter households  
| Households                 | % share   |
|----------------------------|-----------|
| Extremely low-income ≤30% AMI | 443     | 16.6% |
| Very low-income 31-50% AMI    | 346     | 12.9% |
| Low-income 51-80% AMI          | 272     | 10.2% |
| All low-income households <80% AMI | 1,061 | 39.7% |

#### Rent-burdened households  
| Share of income spent on rent | Households | % share |
|------------------------------|------------|---------|
| Moderately rent-burdened      | 692        | 25.9%   |
| 30.0–34.9%                   | 382        | 14.3%   |
| 35.0–39.9%                   | 202        | 7.6%    |
| 40.0-49.9%                   | 108        | 4.0%    |
| Severely rent-burdened       | 610        | 22.8%   |
| ≥50.0%                       | 610        | 22.8%   |
| All rent-burdened households  | 1,302      | 48.7%   |

### Affordable housing shortage

#### Rent vs median household income
| Median household income | Amount ($)  |
|-------------------------|--------------|
| in 2010                | 28,400       |
| in 2021                | 24,355       |
| Increase (2010–2021)   | -14.2%       |

#### Median rent
| Median rent         | Amount ($)  |
|---------------------|--------------|
| in 2010            | 563          |
| in 2021            | 633          |
| Increase (2010–2021)| 12.4%        |

#### Affordable housing stock
| Units                        |                     |
|------------------------------|---------------------|
| Supply (current stock)       | 442                 |
| Demand (total units needed)  | 647                 |
| Shortage                     | 358                 |
| Total shortage                | 358                 |
| Supply/demand ratio          | 68.3%               |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                           | Type                          | Year | Zipcode | Market Rate | Low-income | Amount         |
|--------------------------------|-------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK            | New construction              | 2014 | 10452   | N/A         | 154        | $1,804,887     |
| IRVINGTON FAMILY APTS          | New construction              | 2007 | 94538   | N/A         | 99         | $1,378,252     |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | $504,385 |
| HUNTINGTON RESERVE             | NA                            | 2006 | 32773   | N/A         | 168        | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | 2016 | 91768   | N/A         | 61         | $1,557,010     |
| INTERVALE GARDENS LLC           | New construction              | 2008 | 10459   | N/A         | 65         | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | 33905   | N/A         | 88         | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction              | 2013 | 90018   | N/A         | 39         | $674,261       |
| IMPERIAL GARDENS FAMILY APTS   | New construction              | 2009 | 92243   | N/A         | 76         | $1,142,750     |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab        | 2016 | 95490   | N/A         | 41         | $435,816       |
| ...                            | ...                           | ...  | ...     | ...         | ...        | ...            |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
