# Hancock County

### Summary

- **21.1%** share of renter households
- **44.7%** share of low-income households
- **43.4%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households            | % share | 
|----------------|--------|
| Renter households   | 602    | 21.1%  |
| Homeowner households | 2,250  | 78.9%  |
| Total households     | 2,852  | 100.0% |

#### Low-income renter households
| Renter households by income group | Households | % share |
|----------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)  | 158        | 26.2%   |
| Very low-income (31-50% AMI)     | 71         | 11.8%   |
| Low-income (51-80% AMI)          | 40         | 6.6%    |
| All low-income households (<80% AMI) | 269      | 44.7%   |

### Rent-burdened households
| Share of income spent on rent   | Households | % share |
|----------------------------------|------------|---------|
| Moderately rent-burdened (30.0–34.9%) | 103     | 17.1%   |
| 35.0–39.9%                       | 63         | 10.5%   |
| 40.0-49.9%                       | 19         | 3.2%    |
| Severely rent-burdened (≥50.0%)  | 158        | 26.2%   |
| All rent-burdened households      | 261        | 43.4%   |

### Affordable housing shortage
| Rent vs median household income     | Amount ($)    |
|-------------------------------------|----------------|
| Median household income in 2010      | 12,340         |
| Median household income in 2021      | 22,692         |
| Increase (2010–2021)                | 83.9%          |
| Median rent in 2010                  | 315            |
| Median rent in 2021                  | 361            |
| Increase (2010–2021)                | 14.6%          |

| Affordable housing stock             | Units        |
|--------------------------------------|--------------|
| Supply (current stock)               | 570          |
| Demand (total units needed)          | 217          |
| Shortage                              | -267         |
| Total shortage                        | 262.7%       |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                       | Type                                   | Year | Zipcode | Market Rate | Low-income | Amount            |
|--------------------------------------------|----------------------------------------|------|---------|-------------|------------|-------------------|
| HIGHBRIDGE OVERLOOK                        | New construction                       | 2014 | N/A     | 1           | 154        | $1,804,887        |
| IRVINGTON FAMILY APTS                      | New construction                       | 2007 | N/A     | 1           | 99         | $1,378,252        |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385          |
| HUNTINGTON RESERVE                          | NA                                    | 2006 | N/A     | 0           | 168        | $424,046          |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction                       | 2016 | N/A     | 1           | 61         | $1,557,010        |
| INTERVALE GARDENS LLC                     | New construction                       | 2008 | N/A     | 1           | 65         | $659,087          |
| HOMES OF RENAISSANCE PRESERVE II          | New construction                       | 2012 | N/A     | 0           | 88         | $1,510,000        |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction                       | 2013 | N/A     | 1           | 39         | $674,261          |
| IMPERIAL GARDENS FAMILY APTS              | New construction                       | 2009 | N/A     | 1           | 76         | $1,142,750        |
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab                 | 2016 | N/A     | 1           | 41         | $435,816          |
| HILTON SENIOR APTS                        | New construction                       | 2007 | N/A     | 0           | 69         | $242,084          |
| JEFFERSON AVENUE                          | New construction                       | 2020 | N/A     | 10          | 79         | $0                |
| INGRAM PRESERVATION                       | Acquisition and Rehab                 | 2005 | N/A     | 5           | 135        | $390,500          |
| JACOB'S HILL                              | New construction                       | 2006 | N/A     | 0           | 103        | $1,420,505        |
| HOWARD AVENUE CLUSTER                    | Acquisition and Rehab                 | 2006 | N/A     | 2           | 5          | $50,769           |
| JACKSON TERRACE                           | Acquisition and Rehab                 | 2006 | N/A     | 0           | 417        | $1,557,608        |
| JEFFERSON CLUSTER (ATLANTIC AVE)         | Acquisition and Rehab                 | 2006 | N/A     | 4           | 12         | $88,403           |
| JEAN C MCKINNEY MANOR                    | New construction                       | 2005 | N/A     | 1           | 49         | $562,511          |
| HOE ASSOC. LP                             | New construction                       | 2006 | N/A     | 1           | 135        | $959,988          |
| HOLLYDALE SENIOR APTS                     | New construction                       | 2010 | N/A     | 1           | 100        | $1,998,601        |
| HORIZONS AT MORGAN HILL                   | New construction                       | 2011 | N/A     | 1           | 48         | $1,226,243        |
| HOOD STREET FAMILY APTS                    | New construction                       | 2004 | N/A     | 1           | 26         | $271,938          |
| HIGH POINT PHASE I                        | New construction                       | 2006 | N/A     | 2           | 342        | $2,816,735        |
| HUMBLE APARTMENTS                         | New construction                       | 2013 | N/A     | 1           | 51         | $451,721          |
| IMPERIAL HIGHWAY APTS                    | Acquisition and Rehab                 | 2003 | N/A     | 1           | 45         | $161,428          |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
