# Hamilton County

## Summary

36.6%
share of renter households

44.5%
share of low-income households

43.9%
share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households            | % share   |
|-----------------------|-----------|
| Renter households      | 54,005    | 36.6%    |
| Homeowner households   | 93,414    | 63.4%    |
| Total households       | 147,419   | 100.0%   |

### Low-income renter households

| Households                    | % share   |
|-------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 9,243     | 17.1%    |
| Very low-income (31-50% AMI) | 4,725     | 8.7%     |
| Low-income (51-80% AMI)      | 10,053    | 18.6%    |
| All low-income households (<80% AMI)  | 24,021  | 44.5%    |

### Rent-burdened households

| Households                    | % share   |
|-------------------------------|-----------|
| Moderately rent-burdened       | 12,380    | 22.9%    |
| 30.0–34.9%                    | 4,305     | 8.0%     |
| 35.0–39.9%                    | 3,360     | 6.2%     |
| 40.0-49.9%                    | 4,715     | 8.7%     |
| Severely rent-burdened        | 11,318    | 21.0%    |
| ≥50.0%                        | 11,318    | 21.0%    |
| All rent-burdened households   | 23,698    | 43.9%    |

## Affordable housing shortage

| Metric                        | Amount ($) |
|-------------------------------|-------------|
| Median household income in 2010| 26,228      |
| Median household income in 2021| 37,859      |
| Increase (2010–2021)          | 44.3%       |
| Median rent in 2010           | 272         |
| Median rent in 2021           | 805         |
| Increase (2010–2021)          | 196.0%      |

### Affordable housing stock

| Metric                               | Units        |
|--------------------------------------|--------------|
| Supply (current stock)               | 1,194        |
| Demand (total units needed)          | 13,337       |
| Shortage                             | 12,510       |
| Total shortage                       | 12,510       |
| Supply/Demand ratio                  | 9.0%         |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Name                           | Type                      | Year | Number of units | Income ceiling | LIHTC allocation |   |   |
|--------------------------------|---------------------------|------|------------------|----------------|------------------|---|---|
| HIGHBRIDGE OVERLOOK            | New construction          | 2014 | N/A              | 10452          | N/A              | N/A         | $1,804,887 |
| IRVINGTON FAMILY APTS          | New construction          | 2007 | N/A              | 94538          | N/A              | N/A         | $1,378,252 |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | N/A      | 32208          | N/A              | N/A         | $504,385   |
| HUNTINGTON RESERVE             | NA                        | 2006 | N/A              | 32773          | N/A              | N/A         | $424,046   |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction      | 2016 | N/A              | 91768          | N/A              | N/A         | $1,557,010 |
| INTERVALE GARDENS LLC          | New construction          | 2008 | N/A              | 10459          | N/A              | N/A         | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II| New construction          | 2012 | N/A              | 33905          | N/A              | N/A         | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A            | 90018          | N/A              | N/A         | $674,261   |
| IMPERIAL GARDENS FAMILY APTS   | New construction          | 2009 | N/A              | 92243          | N/A              | N/A         | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS| Acquisition and Rehab     | 2016 | N/A              | 95490          | N/A              | N/A         | $435,816   |
| HILTON SENIOR APTS             | New construction          | 2007 | N/A              | 14468          | N/A              | N/A         | $242,084   |
| JEFFERSON AVENUE               | New construction          | 2020 | N/A              | 14208          | N/A              | N/A         | $0         |
| INGRAM PRESERVATION            | Acquisition and Rehab     | 2005 | N/A              | 90026          | N/A              | N/A         | $390,500   |
| JACOB'S HILL                   | New construction          | 2006 | N/A              | 10567          | N/A              | N/A         | $1,420,505 |
| HOWARD AVENUE CLUSTER          | Acquisition and Rehab     | 2006 | N/A              | 11233          | N/A              | N/A         | $50,769    |
| JACKSON TERRACE                | Acquisition and Rehab     | 2006 | N/A              | 11550          | N/A              | N/A         | $1,557,608 |
| JEFFERSON CLUSTER (ATLANTIC AVE)| Acquisition and Rehab   | 2006 | N/A              | 11216          | N/A              | N/A         | $93,887    |
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab| 2005 | N/A           | 11216          | N/A              | N/A         | $43,251    |
| IMPACTT PRESERVATION - SOUTHERN CLUSTER| Acquisition and Rehab| 2016 | N/A        | 11221          | N/A              | N/A         | $479,210   |
| IMANI FE EAST & WEST           | New construction          | 2009 | N/A              | 90002          | N/A              | N/A         | $1,666,926 |
