# Hamilton County

### Summary
- **13.5%** share of renter households  
- **37.8%** share of low-income households  
- **34.7%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households              | % share    |
|-------------------------|------------|
| Renter households       | 196 (13.5%)|
| Homeowner households    | 1,261 (86.5%)|
| Total households        | 1,457 (100.0%)|

#### Low-income renter households

| Households                        | % share   |
|-----------------------------------|-----------|
| Extremely low-income (≤30% AMI)   | 33 (16.8%)|
| Very low-income (31-50% AMI)      | 14 (7.1%) |
| Low-income (51-80% AMI)           | 27 (13.8%)|
| All low-income households (<80% AMI)| 74 (37.8%)|

#### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 12         | 6.1%     |
| 30.0–34.9%                   | 3          | 1.5%     |
| 35.0–39.9%                   | 1          | 0.5%     |
| 40.0-49.9%                   | 8          | 4.1%     |
| Severely rent-burdened       | 56         | 28.6%    |
| ≥50.0%                       | 56         | 28.6%    |
| All rent-burdened households  | 68         | 34.7%    |

### Affordable housing shortage

#### Rent vs median household income
- **Median household income**  
  - Amount ($)  
    - in 2010: 30,729  
    - in 2021: 30,000  
    - Increase (2010–2021): -2.4%

- **Median rent**  
  - Amount ($)  
    - in 2010: 448  
    - in 2021: 646  
    - Increase (2010–2021): 44.2%

#### Affordable housing stock
- Supply, demand & shortage  
| Units                         | Amount     |
|-------------------------------|------------|
| Supply (current stock)       | 873        |
| Demand (total units needed)  | 41         |
| Shortage                     | -487       |
| Total shortage                | -487       |
| Supply/demand ratio          | 2129.3%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                                | Year | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount        |
|-------------------------------------|-------------------------------------|------|---------|-----------------|----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK                 | New construction                     | 2014 | N/A     | 154             | 60% AMI       | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction                     | 2007 | N/A     | 99              | 60% AMI       | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A     | 200             | 60% AMI       | $504,385       |
| HUNTINGTON RESERVE                  | NA                                  | 2006 | N/A     | 168             | 60% AMI       | $424,046       |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                     | 2016 | N/A     | 61              | 60% AMI       | $1,557,010     |
| INTERVALE GARDENS LLC               | New construction                     | 2008 | N/A     | 65              | 60% AMI       | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                     | 2012 | N/A     | 88              | 60% AMI       | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction             | 2013 | N/A     | 39              | 60% AMI       | $674,261       |
| ...                                 | ...                                 | ...  | ...     | ...             | ...            | ...              | ...           |
