# Hamilton County

### Summary

- 28.0% share of renter households
- 45.2% share of low-income households
- 40.8% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share |
|--------------------------|---------|
| Renter households         | 1,178   |   28.0% |
| Homeowner households      | 3,030   |   72.0% |
| Total households          | 4,208   |  100.0% |

#### Low-income renter households

| Households                         | % share |
|------------------------------------|---------|
| Extremely low-income (≤30% AMI)    | 224     |  19.0% |
| Very low-income (31-50% AMI)      | 130     |  11.0% |
| Low-income (51-80% AMI)           | 178     |  15.1% |
| All low-income households (<80% AMI)| 532     |  45.2% |

#### Rent-burdened households

| Share of income spent on rent       | Households | % share |
|------------------------------------|------------|---------|
| Moderately rent-burdened           | 188        |  16.0% |
| 30.0–34.9%                        | 84         |   7.1% |
| 35.0–39.9%                        | 14         |   1.2% |
| 40.0-49.9%                        | 90         |   7.6% |
| Severely rent-burdened             | 293        |  24.9% |
| ≥50.0%                             | 293        |  24.9% |
| All rent-burdened households       | 481        |  40.8% |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**
  - Amount ($)
    - in 2010: 19,536
    - in 2021: 27,042
  - **Increase (2010–2021): 38.4%**

- **Median rent**
  - Amount ($)
    - in 2010: 533
    - in 2021: 407
  - **Increase (2010–2021): -23.6%**

- **Affordable housing stock**
  - **Supply, demand & shortage**
    - Supply (current stock): 256
    - Demand (total units needed): 332
    - Shortage: 125
  - **Total shortage: 125**
  - **Supply/demand ratio: 77.1%**

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                                     | Year | Zipcode | LIHTC allocation | Income ceiling | Number of units | Amount       |
|-----------------------------------|------------------------------------------|------|---------|------------------|----------------|----------------|--------------|
| HIGHBRIDGE OVERLOOK               | New construction                          | 2014 | N/A     | $1,804,887       | 60% AMI        | 154            | N/A          |
| IRVINGTON FAMILY APTS             | New construction                          | 2007 | N/A     | $1,378,252       | 60% AMI        | 99             | N/A          |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A     | $504,385         | 60% AMI        | 200            | N/A          |
| HUNTINGTON RESERVE                 | NA                                       | 2006 | N/A     | $424,046         | 60% AMI        | 168            | N/A          |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                          | 2016 | N/A     | $1,557,010       | 60% AMI        | 61             | N/A          |
| INTERVALE GARDENS LLC             | New construction                          | 2008 | N/A     | $659,087         | 60% AMI        | 65             | N/A          |
| HOMES OF RENAISSANCE PRESERVE II  | New construction                          | 2012 | N/A     | $1,510,000       | 60% AMI        | 88             | N/A          |
| ...                               | ...                                      | ...  | ...     | ...              | ...            | ...            | ...          |
