# Hamblen County

### Summary

32.9%  
share of renter households  
41.7%  
share of low-income households  
42.8%  
share of rent-burdened households

### Renter population data

| Households                | % share |  
|--------------------------|---------|  
| Renter households        | 8,052   | 32.9%  
| Homeowner households     | 16,419  | 67.1%  
| Total households         | 24,471  | 100.0% |

### Low-income renter households

| Households                    | % share |  
|------------------------------|---------|  
| Extremely low-income ≤30% AMI | 1,391   | 17.3%  
| Very low-income 31-50% AMI   |  597    | 7.4%   
| Low-income 51-80% AMI        | 1,369   | 17.0%  
| All low-income households <80% AMI | 3,357 | 41.7%  |

### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 1,857      | 23.1%  
| 30.0–34.9%                   | 467        | 5.8%   
| 35.0–39.9%                   | 573        | 7.1%   
| 40.0-49.9%                   | 817        | 10.1%  
| Severely rent-burdened        | 1,593      | 19.8%  
| ≥50.0%                        | 1,593      | 19.8%  
| All rent-burdened households   | 3,450      | 42.8%  |

### Affordable housing shortage

| Measure                               | Amount ($)  |  
|-------------------------------------|------------|  
| Median household income in 2010    | 24,401     |  
| Median household income in 2021    | 28,850     |  
| Increase (2010–2021)               | 18.2%      |  
| Median rent in 2010                 | 538        |  
| Median rent in 2021                 | 561        |  
| Increase (2010–2021)               | 4.3%       |  
| Supply, demand & shortage            |            |  
| Supply (current stock)              | 1,725      |  
| Demand (total units needed)        | 1,948      |  
| Shortage                             | 932        |  
| Total shortage                       | 932        |  
| Supply/demand ratio                 | 88.6%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                         | Type                        | Year | Zipcode | Market Rate | Low-income | Type | Amount        |  
|----------------------------------------------|-----------------------------|------|---------|-------------|------------|------|---------------|  
| HIGHBRIDGE OVERLOOK                          | New construction            | N/A  | 10452   | N/A         | N/A        | 1    | N/A           |  
| IRVINGTON FAMILY APTS                        | New construction            | N/A  | 94538   | N/A         | N/A        | 1    | N/A           |  
| HILLTOP VILLAGE                             | New construction - Acquisition and Rehab | N/A  | 32208   | N/A         | N/A        | 0    | N/A           |
| HUNTINGTON RESERVE                          | NA                          | N/A  | 32773   | N/A         | N/A        | 0    | N/A           |  
| HOLT + HAMILTON FAMILY APARTMENTS          | New construction            | N/A  | 91768   | N/A         | N/A        | 1    | N/A           |  
| INTERVALE GARDENS LLC                       | New construction            | N/A  | 10459   | N/A         | N/A        | 1    | N/A           |  
| HOMES OF RENAISSANCE PRESERVE II            | New construction            | N/A  | 33905   | N/A         | N/A        | 0    | N/A           |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS    | New construction            | N/A  | 90018   | N/A         | N/A        | 1    | N/A           |  
| IMPERIAL GARDENS FAMILY APTS                | New construction            | N/A  | 92243   | N/A         | N/A        | 1    | N/A           |  
| HOLLY HEIGHTS I + II APARTMENTS            | Acquisition and Rehab       | N/A  | 95490   | N/A         | N/A        | 1    | N/A           |  
| ... (more rows omitted for brevity) ...
