# Halifax County

### Summary

**37.1%**  
share of renter households

**40.3%**  
share of low-income households

**49.3%**  
share of rent-burdened households

### Renter population data

#### Renter households vs homeowners

| Households            | % share  |
|----------------------|----------|
| Renter households     | 7,446    |
| Homeowner households  | 12,603   |
| Total households      | 20,049   |

#### Low-income renter households

| Income Group                             | Households | % share |
|-----------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)         | 1,270      | 17.1%   |
| Very low-income (31-50% AMI)            | 396        | 5.3%    |
| Low-income (51-80% AMI)                 | 1,338      | 18.0%   |
| All low-income households (<80% AMI)     | 3,004      | 40.3%   |

#### Rent-burdened households

| Burden Type                    | Households | % share |
|--------------------------------|------------|---------|
| Moderately rent-burdened      | 1,610      | 21.6%   |
| 30.0–34.9%                    | 829        | 11.1%   |
| 35.0–39.9%                    | 400        | 5.4%    |
| 40.0-49.9%                    | 381        | 5.1%    |
| Severely rent-burdened        | 2,063      | 27.7%   |
| ≥50.0%                         | 2,063      | 27.7%   |
| All rent-burdened households   | 3,673      | 49.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|-----------------------------|------------------|--------------|
| 2010 | 17,943                      | 491              | -          |
| 2021 | 18,728                      | 485              | 4.4%        |

**Affordable housing stock**

| Supply           | Units | Demand | Units Needed | Shortage | % Supply/Demand Ratio |
|------------------|-------|--------|--------------|----------|-----------------------|
| Current Stock    | 1,210 | Needed | 1,599        | 732      | 75.7%                 |

### Builders Patch blog

#### Recent Blog Posts:

- **[Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations](/content/housingcount/counties/halifax-county-north-carolina#/index.html)**  
November 17, 2025

- **[Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference](/content/housingcount/counties/halifax-county-north-carolina#/index.html)**  
May 29, 2025

- **[New York City C-PACE Financing: PACE Funding Now Available for New Construction](/content/housingcount/counties/halifax-county-north-carolina#/index.html)**  
August 30, 2024

### HUD National Low Income Housing Tax Credit (LIHTC) Database

#### List of properties

| Name                                       | Type                                  | Year | Zipcode | Market Rate | Low-income | Allocation Amount ($)  |
|--------------------------------------------|---------------------------------------|------|---------|-------------|------------|------------------------|
| HIGHBRIDGE OVERLOOK                        | New construction                      | 2014 | N/A     | N/A         | 154        | $1,804,887             |
| IRVINGTON FAMILY APTS                     | New construction                      | 2007 | N/A     | N/A         | 99         | $1,378,252             |
| HILLTOP VILLAGE                           | New construction - Acquisition and Rehab| 2012 | N/A     | N/A         | 200        | $504,385               |
| HUNTINGTON RESERVE                         | NA                                   | 2006 | N/A     | N/A         | 168        | $424,046               |
| HOLT + HAMILTON FAMILY APARTMENTS         | New construction                      | 2016 | N/A     | N/A         | 61         | $1,557,010             |
| INTERVALE GARDENS LLC                     | New construction                      | 2008 | N/A     | N/A         | 65         | $659,087               |
| HOMES OF RENAISSANCE PRESERVE II          | New construction                      | 2012 | N/A     | N/A         | 88         | $1,510,000             |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS  | New construction                      | 2013 | N/A     | N/A         | 39         | $674,261               |
| IMPERIAL GARDENS FAMILY APTS              | New construction                      | 2009 | N/A     | N/A         | 76         | $1,142,750             |
| HOLLY HEIGHTS I + II APARTMENTS           | Acquisition and Rehab                | 2016 | N/A     | N/A         | 41         | $435,816               |
| HILTON SENIOR APTS                        | New construction                      | 2007 | N/A     | N/A         | 69         | $242,084               |

... (additional data rows continue as needed) ...
