# Gunnison County

### Summary

- **36.1%** share of renter households
- **47.6%** share of low-income households
- **45.8%** share of rent-burdened households

### Renter population data

| Type                    | Households | % share |  
|-------------------------|------------|---------|  
| Renter households       | 2,566      | 36.1%   |  
| Homeowner households    | 4,534      | 63.9%   |  
| Total households        | 7,100      | 100.0%  |  
| Low-income renter households | -     | -       |  
| **Renter households by income group** | -     | -       |  
| Extremely low-income (≤30% AMI) | 351 | 13.7%  |  
| Very low-income (31-50% AMI) | 247 | 9.6%   |  
| Low-income (51-80% AMI) | 623 | 24.3%  |  
| All low-income households (<80% AMI) | 1,221 | 47.6% |

### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 472        | 18.4%   |  
| 30.0–34.9%                    | 221        | 8.6%    |  
| 35.0–39.9%                    | 64         | 2.5%    |  
| 40.0-49.9%                    | 187        | 7.3%    |  
| Severely rent-burdened        | 702        | 27.4%   |  
| ≥50.0%                        | 702        | 27.4%   |  
| All rent-burdened households  | 1,174      | 45.8%   |

### Affordable housing shortage

| Metric                      | Amount ($) | Year |  
|-----------------------------|-------------|------|  
| Median household income      | 35,634      | 2010 |  
| Median household income      | 48,347      | 2021 |  
| Increase (2010–2021)       | 35.7%       | -    |  
| Median rent                  | 390         | 2010 |  
| Median rent                  | 918         | 2021 |  
| Increase (2010–2021)       | 135.4%      | -    |

| Supply, demand & shortage                              | Units |  
|--------------------------------------------------------|-------|  
| Supply (current stock)                                | 497   |  
| Demand (total units needed)                           | 577   |  
| Shortage                                               | 323   |  
| **323 total shortage**                                | -     |  
| **86.1% supply/demand ratio**                        |  -    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                        | Type                              | Year | Zipcode | Market Rate | Low-income   | Type | Amount       |
|-----------------------------|-----------------------------------|------|---------|-------------|--------------|------|--------------|
| HIGHBRIDGE OVERLOOK         | New construction                  | 2014 | N/A     | N/A         | 154          | N/A  | $1,804,887   |
| IRVINGTON FAMILY APTS       | New construction                  | 2007 | N/A     | N/A         | 99           | N/A  | $1,378,252   |
| HILLTOP VILLAGE             | New construction - Acquisition    | 2012 | N/A     | N/A         | 200          | N/A  | $504,385     |
| HUNTINGTON RESERVE          | NA                                | 2006 | N/A     | N/A         | 168          | N/A  | $424,046     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | 2016 | N/A     | N/A         | 61           | N/A  | $1,557,010   |
| INTERVALE GARDENS LLC       | New construction                  | 2008 | N/A     | N/A         | 65           | N/A  | $659,087     |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A     | N/A         | 88           | N/A  | $1,510,000   |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction  | 2013 | N/A     | N/A         | 39           | N/A  | $674,261     |
| IMPERIAL GARDENS FAMILY APTS | New construction                  | 2009 | N/A     | N/A         | 76           | N/A  | $1,142,750   |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab        | 2016 | N/A     | N/A         | 41           | N/A  | $435,816     |
| HILTON SENIOR APTS         | New construction                  | 2007 | N/A     | N/A         | 69           | N/A  | $242,084     |
| JEFFERSON AVENUE           | New construction                  | 2020 | N/A     | N/A         | 79           | N/A  | $0           |
...

---

HousingCount
