# Gulf County

### Summary

21.5% share of renter households  
34.8% share of low-income households  
45.5% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 1,188    | 21.5%   |
| Homeowner households    | 4,331    | 78.5%   |
| Total households        | 5,519    | 100.0%  |

#### Low-income renter households

| Households                                | % share  |
|------------------------------------------|----------|
| Extremely low-income                      | ≤30% AMI | 181      | 15.2%   |
| Very low-income                           | 31-50% AMI| 81       | 6.8%    |
| Low-income                                | 51-80% AMI| 152      | 12.8%   |
| All low-income households                 | <80% AMI | 414      | 34.8%   |

#### Rent-burdened households

| Households               | % share                         |
|-------------------------|---------------------------------|
| Moderately rent-burdened | 296                             | 24.9%   |
| 30.0–34.9%             | 68                              | 5.7%    |
| 35.0–39.9%             | 8                               | 0.7%    |
| 40.0-49.9%             | 220                             | 18.5%   |
| Severely rent-burdened   | 244                             | 20.5%   |
| ≥50.0%                 | 244                             | 20.5%   |
| All rent-burdened households | 540                         | 45.5%   |

### Affordable housing shortage

#### Rent vs median household income

| Year      | Median household income ($) | Median rent ($) | Increase (2010–2021) |
|-----------|-------------------------------|-----------------|----------------------|
| 2010      | 32,069                        | 328             |                      |
| 2021      | 38,145                        | 834             | 154.3%               |

#### Affordable housing stock

| Units                            | Amount          |
|----------------------------------|-----------------|
| Supply (current stock)           | 331             |
| Demand (total units needed)      | 253             |
| Shortage                          | 0               |
| Total shortage                    | 130.8%          |
