# Greene County

### Summary

- **24.0%** share of renter households
- **40.5%** share of low-income households
- **29.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 6,584    |
| Homeowner households     | 20,884   |
| Total households        | 27,468   |

#### Low-income renter households

| Income Group            | Households | % share |
|-------------------------|------------|---------|
| Extremely low-income    | 778        | 11.8%   |
| Very low-income         | 829        | 12.6%   |
| Low-income              | 1,061      | 16.1%   |
| All low-income households| 2,668      | 40.5%   |

#### Rent-burdened households

| Burden Type             | Households | % share |
|-------------------------|------------|---------|
| Moderately rent-burdened| 1,086      | 16.5%   |
| 30.0–34.9%             | 318        | 4.8%    |
| 35.0–39.9%             | 397        | 6.0%    |
| 40.0-49.9%             | 371        | 5.6%    |
| Severely rent-burdened  | 829        | 12.6%   |
| All rent-burdened households| 1,915   | 29.1%   |

### Affordable housing shortage

| Metric                                    | Amount ($) |
|-------------------------------------------|-------------|
| Median household income in 2010            | 22,934      |
| Median household income in 2021            | 29,227      |
| Increase (2010–2021)                      | 27.4%       |
| Median rent in 2010                        | 289         |
| Median rent in 2021                        | 511         |
| Increase (2010–2021)                      | 76.8%       |

#### Affordable housing stock

| Metric                                    | Units |
|-------------------------------------------|-------|
| Supply (current stock)                   | 885   |
| Demand (total units needed)              | 1,566 |
| Shortage                                 | 965   |
| Supply/demand ratio                      | 56.5% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                     | Type                                        | Year | Zipcode | Market Rate | Low-income  | Amount             |
|------------------------------------------|---------------------------------------------|------|---------|-------------|-------------|---------------------|
| HIGHBRIDGE OVERLOOK                      | New construction                           | 2014 | N/A     | 1           | N/A         | $1,804,887          |
| IRVINGTON FAMILY APTS                    | New construction                           | 2007 | N/A     | 1           | 99          | $1,378,252          |
| HILLTOP VILLAGE                          | New construction - Acquisition and Rehab   | 2012 | N/A     | 0           | 200         | $504,385            |
| HUNTINGTON RESERVE                       | NA                                         | 2006 | N/A     | 0           | 168         | $424,046            |
| HOLT + HAMILTON FAMILY APARTMENTS       | New construction                           | 2016 | N/A     | 1           | 61          | $1,557,010          |
| INTERVALE GARDENS LLC                    | New construction                           | 2008 | N/A     | 1           | 65          | $659,087            |
| HOMES OF RENAISSANCE PRESERVE II         | New construction                           | 2012 | N/A     | 0           | 88          | $1,510,000          |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                           | 2013 | N/A     | 1           | 39          | $674,261            |
| IMPERIAL GARDENS FAMILY APTS             | New construction                           | 2009 | N/A     | 1           | 76          | $1,142,750          |
| HOLLY HEIGHTS I + II APARTMENTS          | Acquisition and Rehab                      | 2016 | N/A     | 1           | 41          | $435,816            |
| HILTON SENIOR APTS                       | New construction                           | 2007 | N/A     | 0           | 69          | $242,084            |
