# Greene County

## Summary

23.0%

share of renter households

50.3%

share of low-income households

48.5%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households             | % share |  
|-----------------------|---------|  
| Renter households      | 4,013   |  
| Homeowner households   | 13,438  |  
| Total households       | 17,451  |

### Low-income renter households

| Renter households by income group | Households | % share |  
|----------------------------------|------------|---------|  
| Extremely low-income (≤30% AMI)  | 594        | 14.8%   |  
| Very low-income (31-50% AMI)     | 719        | 17.9%   |  
| Low-income (51-80% AMI)          | 707        | 17.6%   |  
| All low-income households (<80% AMI) | 2,020 | 50.3%   |

### Rent-burdened households

| Share of income spent on rent        | Households | % share |  
|-------------------------------------|------------|---------|  
| Moderately rent-burdened            | 930        | 23.2%   |  
| 30.0–34.9%                          | 398        | 9.9%    |  
| 35.0–39.9%                          | 252        | 6.3%    |  
| 40.0-49.9%                          | 280        | 7.0%    |  
| Severely rent-burdened              | 1,015      | 25.3%   |  
| ≥50.0%                               | 1,015      | 25.3%   |  
| All rent-burdened households        | 1,945      | 48.5%   |

## Affordable housing shortage

### Rent vs median household income

| Median household income      | Amount ($)  |  
|-----------------------------|-------------|  
| in 2010                     | 29,660      |  
| in 2021                     | 31,390      |  
| Increase (2010–2021)        | 5.8%        |

| Median rent                 | Amount ($)  |  
|-----------------------------|-------------|  
| in 2010                     | 505         |  
| in 2021                     | 784         |  
| Increase (2010–2021)        | 55.2%       |

### Affordable housing stock

| Supply, demand & shortage    | Units       |  
|------------------------------|-------------|  
| Supply (current stock)       | 667         |  
| Demand (total units needed)  | 1,138       |  
| Shortage                     | 592         |  
|                              | 58.6% supply/demand ratio |

## **LIHTC Database**  
  
| Name                                   | Type                               | Year | Zipcode | Units | Income ceiling | LIHTC allocation |  
|----------------------------------------|------------------------------------|------|---------|-------|-----------------|------------------|  
| HIGHBRIDGE OVERLOOK                    | New construction                    | 2014 | 10452   | N/A   | 60% AMI        | $1,804,887       |  
| IRVINGTON FAMILY APTS                  | New construction                    | 2007 | 94538   | N/A   | 60% AMI        | $1,378,252       |  
| HILLTOP VILLAGE                        | New construction - Acquisition and Rehab | 2012 | 32208   | N/A   | 60% AMI        | $504,385         |  
| HUNTINGTON RESERVE                     | NA                                 | 2006 | 32773   | N/A   | 60% AMI        | $424,046         |  
| HOLT + HAMILTON FAMILY APARTMENTS      | New construction                    | 2016 | 91768   | N/A   | 60% AMI        | $1,557,010       |  
| INTERVALE GARDENS LLC                 | New construction                    | 2008 | 10459   | N/A   | 60% AMI        | $659,087         |  
| HOMES OF RENAISSANCE PRESERVE II       | New construction                    | 2012 | 33905   | N/A   | 60% AMI        | $1,510,000       |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | 90018   | N/A   | 60% AMI        | $674,261         |  
| IMPERIAL GARDENS FAMILY APTS           | New construction                    | 2009 | 92243   | N/A   | 60% AMI        | $1,142,750       |  
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab               | 2016 | 95490   | N/A   | 60% AMI        | $435,816         |

...And many more properties listed up to 130+.

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
