# Grant County

## Summary

- **35.7%** share of renter households
- **50.4%** share of low-income households
- **34.0%** share of rent-burdened households

## Renter population data

### Renter vs Homeowner
| Type                  | Households | % Share  |
|-----------------------|------------|----------|
| Renter households      | 11,706     | 35.7%    |
| Homeowner households   | 21,097     | 64.3%    |
| **Total households**   | **32,803** | **100.0%** |

### Low-income renter households
| Income Group                      | Households | % Share  |
|-----------------------------------|------------|----------|
| Extremely low-income (≤30% AMI)   | 1,392      | 11.9%    |
| Very low-income (31-50% AMI)     | 1,270      | 10.8%    |
| Low-income (51-80% AMI)          | 3,236      | 27.6%    |
| **All low-income households (<80% AMI)** | **5,898** | **50.4%** |

### Rent-burdened households
| Type                          | Households | % Share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 2,339      | 20.0%    |
| 30.0–34.9%                    | 1,047      | 8.9%     |
| 35.0–39.9%                    | 656        | 5.6%     |
| 40.0-49.9%                    | 636        | 5.4%     |
| Severely rent-burdened        | 1,636      | 14.0%    |
| **All rent-burdened households** | **3,975** | **34.0%** |

## Affordable housing shortage

### Rent vs Median Household Income
- **Median household income:** 
  - Amount ($)
    - in 2010: 27,820
    - in 2021: 44,149
    - Increase (2010–2021): 58.7%

- **Median rent:** 
  - Amount ($)
    - in 2010: 522
    - in 2021: 756
    - Increase (2010–2021): 44.8%

### Affordable housing stock
| Category                     | Units    |
|------------------------------|----------|
| Supply (current stock)       | 1,591    |
| Demand (total units needed)  | 2,340    |
| **Shortage**                 | **1,263** |
| **Total shortage**           | **1,263** |
| **Supply/Demand Ratio**      | 68.0%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of States

#### Construction
| Name                           | Type                          | Year | Zipcode | Market Rate | Low-income | Type | Amount        |
|--------------------------------|-------------------------------|------|---------|-------------|------------|------|---------------|
| HIGHBRIDGE OVERLOOK            | New construction              | 2014 | 10452   | N/A         | 154        | N/A  | $1,804,887    |
| IRVINGTON FAMILY APTS          | New construction              | 2007 | 94538   | N/A         | 99         | N/A  | $1,378,252    |
| HILLTOP VILLAGE                | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 200 | N/A  | $504,385      |
| HUNTINGTON RESERVE             | NA                            | 2006 | 32773   | N/A         | 168        | N/A  | $424,046      |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction              | 2016 | 91768   | N/A         | 61         | N/A  | $1,557,010    |
| INTERVALE GARDENS LLC         | New construction              | 2008 | 10459   | N/A         | 65         | N/A  | $659,087      |
| ... (more rows here)         |                               |      |         |             |            |      |               |

---

Note: This table continues, documenting various affordable housing projects in Grant County.
