Builders Patch | HousingCount Grand County affordable housing data.
Grand County
Summary
28.1% share of renter households
45.6% share of low-income households
42.0% share of rent-burdened households
Renter population data
| Households | % share |
|---|---|
| Renter households | 1,642 |
| Homeowner households | 4,199 |
| Total households | 5,841 |
| Low-income renter households |
Renter households by income group
| Households | % share |
|---|---|
| Extremely low-income ≤30% AMI | 231 |
| Very low-income 31-50% AMI | 256 |
| Low-income 51-80% AMI | 261 |
| All low-income households <80% AMI | 748 |
Rent-burdened households
Share of income spent on rent
| Households | % share |
|---|---|
| Moderately rent-burdened | 458 |
| 30.0–34.9% | 84 |
| 35.0–39.9% | 306 |
| 40.0-49.9% | 68 |
| Severely rent-burdened | 232 |
| ≥50.0% | 232 |
| All rent-burdened households | 690 |
Affordable housing shortage
Rent vs median household income
| Amount ($) | Year |
|---|---|
| Median household income | 40,242 |
| Median household income | 53,333 |
| Increase (2010–2021) | 32.5% |
Median rent
| Amount ($) | Year |
|---|---|
| Median rent | 714 |
| Median rent | 958 |
| Increase (2010–2021) | 34.2% |
Affordable housing stock
| Units | |
|---|---|
| Supply (current stock) | 125 |
| Demand (total units needed) | 301 |
| Shortage | 270 |
| Total shortage | 270 |
| Supply/demand ratio | 41.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Type | Amount |
|---|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | 1 | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | 1 | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | 0 | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | N/A | 32773 | N/A | 0 | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | 1 | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | 1 | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | 0 | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | 1 | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | 1 | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | 1 | $435,816 |
| HILTON SENIOR APTS | New construction | 2007 | N/A | 14468 | N/A | 0 | $242,084 |
| ... |