# Grainger County

## Summary

23.2%

share of renter households

41.4%

share of low-income households

37.4%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households            | % share  |
|----------------------|----------|
| Renter households     | 2,169    |
| Homeowner households  | 7,174    |
| Total households      | 9,343    |

### Low-income renter households

| Renter households by income group | Households | % share  |
|----------------------------------|------------|----------|
| Extremely low-income ≤30% AMI    | 406        | 18.7%    |
| Very low-income 31-50% AMI       | 169        | 7.8%     |
| Low-income 51-80% AMI            | 323        | 14.9%    |
| All low-income households <80% AMI| 898        | 41.4%    |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 422        | 19.5%    |
| 30.0–34.9%                   | 193        | 8.9%     |
| 35.0–39.9%                   | 80         | 3.7%     |
| 40.0-49.9%                   | 149        | 6.9%     |
| Severely rent-burdened        | 389        | 17.9%    |
| ≥50.0%                        | 389        | 17.9%    |
| All rent-burdened households   | 811        | 37.4%    |

## Affordable housing shortage

### Rent vs median household income

| Year      | Median household income | Amount ($) | Percentage Increase |
|-----------|-------------------------|-------------|---------------------|
| 2010      |                         | 19,032      |                     |
| 2021      |                         | 26,522      | 39.4%               |

### Median rent

| Year | Median rent | Amount ($) | Percentage Increase |
|------|-------------|-------------|---------------------|
| 2010 |             | 381         |                     |
| 2021 |             | 444         | 16.5%               |

### Affordable housing stock

| Supply, demand & shortage | Units |    |
|--------------------------|-------|----|
| Supply (current stock)   | 255   |    |
| Demand (total units needed) | 539  |    |
| Shortage                 | 351   | 47.3%  |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                          | Year | Number of units | Income ceiling | LIHTC allocation | Amount   |
|-------------------------------------|-------------------------------|------|-----------------|----------------|------------------|----------|
| HIGHBRIDGE OVERLOOK                 | New construction              | 2014 | N/A             | 10452          | N/A              | $1,804,887|
| IRVINGTON FAMILY APTS               | New construction              | 2007 | N/A             | 94538          | N/A              | $1,378,252|
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | 2012 | N/A | 32208 | N/A | $504,385|
| HUNTINGTON RESERVE                   | NA                            | 2006 | N/A             | 32773          | N/A              | $424,046|
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction              | 2016 | N/A             | 91768          | N/A              | $1,557,010|
| INTERVALE GARDENS LLC               | New construction              | 2008 | N/A             | 10459          | N/A              | $659,087|
| HOMES OF RENAISSANCE PRESERVE II    | New construction              | 2012 | N/A             | 33905          | N/A              | $1,510,000|
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction        | 2013 | N/A             | 90018          | N/A              | $674,261|
| IMPERIAL GARDENS FAMILY APTS        | New construction              | 2009 | N/A             | 92243          | N/A              | $1,142,750|
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab        | 2016 | N/A             | 95490          | N/A              | $435,816|
| HILTON SENIOR APTS                  | New construction              | 2007 | N/A             | 14468          | N/A              | $242,084|
| JEFFERSON AVENUE                    | New construction              | 2020 | N/A             | 14208          | N/A              | $0       |
| INGRAM PRESERVATION                 | Acquisition and Rehab        | 2005 | N/A             | 90026          | N/A              | $390,500|
| JACOB'S HILL                        | New construction              | 2006 | N/A             | 10567          | N/A              | $1,420,505|
| HOWARD AVENUE CLUSTER               | Acquisition and Rehab        | 2006 | N/A             | 11233          | N/A              | $50,769|
| JACKSON TERRACE                     | Acquisition and Rehab        | 2006 | N/A             | 11550          | N/A              | $1,557,608|
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab        | 2006 | N/A             | 11216          | N/A              | $93,887|
| HOGAR GARDEN COURT                 | New construction              | 2021 | N/A             | 10452          | N/A              | $0       |
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab   | 2006 | N/A             | 11216          | N/A              | $23,810|
| HOWARD AVENUE APTS                  | Acquisition and Rehab        | 2006 | N/A             | 11233          | N/A              | $51,978|
| HIGHBRIDGE APTS                     | New construction              | 2007 | N/A             | 10452          | N/A              | $762,885|
| HUNTS POINT APARTMENTS LP          | Acquisition and Rehab        | 2016 | N/A             | 10474          | N/A              | $967,305|
| JASMINE SQUARE APTS                 | New construction              | 2005 | N/A             | 95037          | N/A              | $1,129,746|
| HUNTERS RUN II                      | New construction              | 2003 | N/A             | 33625          | N/A              | $524,934|
| HOMEWORKS PHASE I                   | Acquisition and Rehab        | 2007 | N/A             | 98107          | N/A              | $1,013,276|
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab        | 2005 | N/A             | 11216          | N/A              | $93,887|
| JEFFERSON CLUSTER (143 JEFFERSON AVE)| Acquisition and Rehab      | 2005 | N/A             | 11216          | N/A              | $43,251|
| INGLESIDE MEADOWS                   | Acquisition and Rehab        | 2008 | N/A             | 90301          | N/A              | $912,744|
| HICKORY HILL                        | Acquisition and Rehab        | 2006 | N/A             | 32304          | N/A              | $1,038,070|
| HIGHBRIDGE APTS                     | New construction              | 2007 | N/A             | 10452          | N/A              | $1,193,970|
| HOLIDAY MANOR APTS                  | Acquisition and Rehab        | 2001 | N/A             | 93030          | N/A              | $809,403|
| HIDDEN COVE APTS                    | Acquisition and Rehab        | 2003 | N/A             | 94565          | N/A              | $310,899|
| HOA MAI GARDENS                     | New construction              | 2017 | N/A             | 98104          | N/A              | $1,986,793|
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab    | 2016 | N/A             | 11221          | N/A              | $479,210|
| IMANI FE EAST & WEST                | New construction              | 2009 | N/A             | 90002          | N/A              | $1,666,926|
| ISLAND GARDENS APTS                 | Acquisition and Rehab        | 2000 | N/A             | 92102          | N/A              | $282,847|
| JEFFERSON CLUSTER (161 HALSEY ST)  | Acquisition and Rehab        | 2005 | N/A             | 11216          | N/A              | $64,594|
| HOLLYWOOD WESTERN APTS              | New construction              | 2003 | N/A             | 90027          | N/A              | $911,341|
| HUDSON RIDGE                        | New construction              | 2010 | N/A             | 34667          | N/A              | $761,458|
