# Glenn County

### Summary

39.1%

share of renter households

46.7%

share of low-income households

45.8%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households                  | % share  |
|-----------------------------|----------|
| Renter households           | 3,817    |
| Homeowner households        | 5,936    |
| Total households            | 9,753    |

**Low-income renter households**

| Households                       | % share  |
|----------------------------------|----------|
| Extremely low-income ≤30% AMI   | 731      |
| Very low-income 31-50% AMI      | 345      |
| Low-income 51-80% AMI           | 707      |
| All low-income households <80% AMI | 1,783   |

### Rent-burdened households

**Share of income spent on rent**

| Households                  | % share  |
|-----------------------------|----------|
| Moderately rent-burdened    | 784      |
| 30.0–34.9%                  | 278      |
| 35.0–39.9%                  | 179      |
| 40.0-49.9%                  | 327      |
| Severely rent-burdened      | 963      |
| ≥50.0%                      | 963      |
| All rent-burdened households | 1,747    |

### Affordable housing shortage

**Rent vs median household income**

| Year                       | Amount ($) |
|----------------------------|------------|
| Median household income (2010) | 24,344   |
| Median household income (2021) | 37,234   |
| Increase (2010–2021)     | 52.9%     |

**Median rent**

| Year                       | Amount ($) |
|----------------------------|------------|
| Median rent (2010)         | 722        |
| Median rent (2021)         | 750        |
| Increase (2010–2021)     | 3.9%      |

**Affordable housing stock**

| Measure                          | Units    |
|----------------------------------|----------|
| Supply (current stock)           | 22,035   |
| Demand (total units needed)      | 1,024    |
| Shortage                          | -13,881  |
| Total shortage                    | -13,881  |
| Supply/demand ratio               | 2151.9%  |

### Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png)  
**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                  | Type                                 | Year  | Zipcode | Market Rate | Low-income | Type | Amount       |
|---------------------------------------|--------------------------------------|-------|---------|-------------|------------|------|--------------|
| HIGHBRIDGE OVERLOOK                   | New construction                     | 2014  | N/A     | 10452       | N/A        | 1    | $1,804,887  |
| IRVINGTON FAMILY APTS                 | New construction                     | 2007  | N/A     | 94538       | N/A        | 1    | $1,378,252  |
| HILLTOP VILLAGE                       | New construction - Acquisition and Rehab | 2012  | N/A     | 32208       | N/A        | 0    | $504,385    |
| HUNTINGTON RESERVE                    | NA                                   | 2006  | N/A     | 32773       | N/A        | 0    | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS     | New construction                     | 2016  | N/A     | 91768       | N/A        | 1    | $1,557,010  |
| INTERVALE GARDENS LLC                 | New construction                     | 2008  | N/A     | 10459       | N/A        | 1    | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II      | New construction                     | 2012  | N/A     | 33905       | N/A        | 0    | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                     | 2013  | N/A     | 90018       | N/A        | 1    | $674,261    |
| IMPERIAL GARDENS FAMILY APTS          | New construction                     | 2009  | N/A     | 92243       | N/A        | 1    | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS       | Acquisition and Rehab                | 2016  | N/A     | 95490       | N/A        | 1    | $435,816    |
| HILTON SENIOR APTS                   | New construction                     | 2007  | N/A     | 14468       | N/A        | 0    | $242,084    |
| JEFFERSON AVENUE                       | New construction                     | 2020  | N/A     | 14208       | N/A        | 10   | $0          |
| INGRAM PRESERVATION                   | Acquisition and Rehab                | 2005  | N/A     | 90026       | N/A        | 5    | $390,500    |
| JACOB'S HILL                          | New construction                     | 2006  | N/A     | 10567       | N/A        | 0    | $1,420,505  |
| ...                                   | ...                                  | ...   | ...     | ...         | ...        | ...  | ...          |
