# Glades County

### Summary

18.3%

share of renter households

46.6%

share of low-income households

44.4%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share |
|--------------------------|---------|
| Renter households        | 837     | 18.3%   |
| Homeowner households     | 3,735   | 81.7%   |
| Total households         | 4,572   | 100.0%  |

#### Low-income renter households

| Households                      | % share    |
|---------------------------------|------------|
| Extremely low-income (≤30% AMI) | 138        | 16.5%     |
| Very low-income (31-50% AMI)   | 84         | 10.0%     |
| Low-income (51-80% AMI)        | 168        | 20.1%     |
| All low-income households (<80% AMI)| 390    | 46.6%     |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 190        | 22.7%   |
| 30.0–34.9%                   | 149        | 17.8%   |
| 35.0–39.9%                   | 19         | 2.3%    |
| 40.0-49.9%                   | 22         | 2.6%    |
| Severely rent-burdened        | 182        | 21.7%   |
| ≥50.0%                        | 182        | 21.7%   |
| All rent-burdened households   | 372        | 44.4%   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|-------------|
| in 2010                 | 42,799      |
| in 2021                 | 34,852      |
| Increase (2010–2021)    | -18.6%      |

#### Median rent

| Amount ($)            |  
|----------------------|-
| in 2010              | 527      |
| in 2021              | 644      |
| Increase (2010–2021) | 22.2%    |

#### Affordable housing stock

| Supply, demand & shortage | Units |
|---------------------------|-------|
| Supply (current stock)    | 374   |
| Demand (total units needed)| 201   |
| Shortage                  | -43   |
| Total shortage             | -43   |
| Supply/demand ratio       | 186.1%|

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                               | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|-------------------------------|------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK           | New construction                   | 2014 | N/A     | 10452       | N/A        | 1    | $1,804,887  |
| IRVINGTON FAMILY APTS         | New construction                   | 2007 | N/A     | 94538       | N/A        | 1    | $1,378,252  |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 32208       | N/A        | 0    | $504,385    |
| HUNTINGTON RESERVE            | NA                                 | 2006 | N/A     | 32773       | N/A        | 0    | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                | 2016 | N/A     | 91768       | N/A        | 1    | $1,557,010  |
| INTERVALE GARDENS LLC        | New construction                   | 2008 | N/A     | 10459       | N/A        | 1    | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II | New construction                | 2012 | N/A     | 33905       | N/A        | 0    | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction        | 2013 | N/A     | 90018       | N/A        | 1    | $674,261    |
| IMPERIAL GARDENS FAMILY APTS | New construction                   | 2009 | N/A     | 92243       | N/A        | 1    | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab           | 2016 | N/A     | 95490       | N/A        | 1    | $435,816    |
| HILTON SENIOR APTS          | New construction                   | 2007 | N/A     | 14468       | N/A        | 0    | $242,084    |

HousingCount
