# Gilchrist County

### Summary

17.9% share of renter households  
52.4% share of low-income households  
23.1% share of rent-burdened households

### Renter population data

| Type of Households | Households | % share |
|-------------------|------------|---------|
| Renter households  | 1,194      | 17.9%   |
| Homeowner households| 5,465     | 82.1%   |
| Total households   | 6,659      | 100.0%  |

Low-income renter households

| Income Group           | Households | % share |
|------------------------|------------|---------|
| Extremely low-income    | ≤30% AMI   | 253      | 21.2%   |
| Very low-income         | 31-50% AMI | 184      | 15.4%   |
| Low-income              | 51-80% AMI | 189      | 15.8%   |
| All low-income households| <80% AMI  | 626      | 52.4%   |

Rent-burdened households

| Burden Level            | Households | % share |
|-----------------------|------------|---------|
| Moderately rent-burdened | 105       | 8.8%    |
| 30.0–34.9%            | 50         | 4.2%    |
| 35.0–39.9%            | 22         | 1.8%    |
| 40.0-49.9%            | 33         | 2.8%    |
| Severely rent-burdened  | 171       | 14.3%   |
| ≥50.0%                | 171        | 14.3%   |
| All rent-burdened households| 276    | 23.1%   |

### Affordable housing shortage

| Metric                        | 2010      | 2021      | Increase (2010–2021) |
|-------------------------------|-----------|-----------|---------------------|
| Median household income        | $22,500   | $32,250   | 43.3%               |
| Median rent                   | $592      | $573      | -3.2%               |
| Supply (current stock)        | 1,821     | -         | -                   |
| Demand (total units needed)   | 397       | -         | -                   |
| Total shortage                 | -820      | -         | - -820              |
| Supply/demand ratio            | 458.7%    | -         | -                   |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

List of states

| Name                           | Type                      | Year | Zipcode | Units | Income ceiling | LIHTC allocation | Amount        |
|--------------------------------|---------------------------|------|---------|-------|-----------------|------------------|---------------|
| HIGHBRIDGE OVERLOOK           | New construction          | 2014 | N/A     | 1     | N/A             | $1,804,887      |
| IRVINGTON FAMILY APTS         | New construction          | 2007 | N/A     | 1     | N/A             | $1,378,252      |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A  | 0     | N/A             | $504,385        |
| HUNTINGTON RESERVE            | NA                        | 2006 | N/A     | 0     | N/A             | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction       | 2016 | N/A     | 1     | N/A             | $1,557,010      |
| INTERVALE GARDENS LLC         | New construction          | 2008 | N/A     | 1     | N/A             | $659,087        |
| ...                            | ...                       | ...  | ...     | ...   | ...             | ...              |
| HICKORY HILL                  | Acquisition and Rehab     | 2006 | N/A     | 0     | N/A             | $1,038,070      |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
