# Gibson County

### Summary

**32.9%** share of renter households  
**46.7%** share of low-income households  
**39.4%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share |  
|----------------------|---------|  
| Renter households     | 6,396   |  
| Homeowner households  | 13,040  |  
| Total households      | 19,436  |  
| Low-income renter households |   |

#### Renter households by income group

| Households                       | % share |  
|---------------------------------|---------|  
| Extremely low-income (≤30% AMI) | 869     |  
| Very low-income (31-50% AMI)   | 899     |  
| Low-income (51-80% AMI)        | 1,220   |  
| All low-income households (<80% AMI) | 2,988 |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |  
|-------------------------------|------------|---------|  
| Moderately rent-burdened      | 1,436      | 22.5%   |  
| 30.0–34.9%                   | 505        | 7.9%    |  
| 35.0–39.9%                   | 525        | 8.2%    |  
| 40.0-49.9%                   | 406        | 6.3%    |  
| Severely rent-burdened       | 1,083      | 16.9%   |  
| ≥50.0%                        | 1,083      | 16.9%   |  
| All rent-burdened households  | 2,519      | 39.4%   |

### Affordable housing shortage

| Rent vs median household income      | Amount ($) |  
|-------------------------------------|-------------|  
| Median household income (2010)     | 19,200      |  
| Median household income (2021)     | 27,849      |  
| Increase (2010–2021)               | 45.0%       |  
| Median rent (2010)                 | 365         |  
| Median rent (2021)                 | 458         |  
| Increase (2010–2021)               | 25.5%       |

| Affordable housing stock        | Units |  
|----------------------------------|-------|  
| Supply (current stock)          | 1,308 |  
| Demand (total units needed)     | 1,638 |  
| Shortage                         | 761   |  
| Total shortage                   | 761   |  
| Supply/demand ratio              | 79.9% |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                                 | Type                               | Year | Zipcode | Income ceiling | LIHTC allocation | Amount     |  
|--------------------------------------|-------------------------------------|------|---------|----------------|------------------|------------|  
| HIGHBRIDGE OVERLOOK                  | New construction                    | N/A  | 10452   | N/A            | 1                | $1,804,887 |  
| IRVINGTON FAMILY APTS                | New construction                    | N/A  | 94538   | N/A            | 1                | $1,378,252 |  
| HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | N/A  | 32208   | N/A            | 0                | $504,385   |  
| HUNTINGTON RESERVE                   | NA                                  | N/A  | 32773   | N/A            | 0                | $424,046   |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                    | N/A  | 91768   | N/A            | 1                | $1,557,010 |  
| INTERVALE GARDENS LLC                | New construction                    | N/A  | 10459   | N/A            | 1                | $659,087   |  
| HOMES OF RENAISSANCE PRESERVE II     | New construction                    | N/A  | 33905   | N/A            | 0                | $1,510,000 |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                  | N/A  | 90018   | N/A            | 1                | $674,261   |  
| IMPERIAL GARDENS FAMILY APTS         | New construction                    | N/A  | 92243   | N/A            | 1                | $1,142,750 |  
| HOLLY HEIGHTS I + II APARTMENTS      | Acquisition and Rehab              | N/A  | 95490   | N/A            | 1                | $435,816   |  
| ... (more entries can follow) ...   |                                     |      |         |                |                  |            |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
