# Genesee County

## Summary

27.4%

share of renter households

47.2%

share of low-income households

39.5%

share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households             | % share  |
|------------------------|----------|
| Renter households      | 6,705    |
| Homeowner households   | 17,756   |
| Total households       | 24,461   |

### Low-income renter households

#### Renter households by income group

| Households             | % share  |
|------------------------|----------|
| Extremely low-income    | ≤30% AMI | 1,372    |
| Very low-income        | 31-50% AMI | 508      |
| Low-income             | 51-80% AMI | 1,282    |
| All low-income households | <80% AMI | 3,162    |

### Rent-burdened households

#### Share of income spent on rent

| Households                   | % share  |
|------------------------------|----------|
| Moderately rent-burdened      | 1,310    |
| 30.0–34.9%                  | 556      |
| 35.0–39.9%                  | 300      |
| 40.0-49.9%                  | 454      |
| Severely rent-burdened        | 1,336    |
| ≥50.0%                       | 1,336    |
| All rent-burdened households   | 2,646    |

## Affordable housing shortage

### Rent vs median household income

| Median household income | Amount ($) |  
|-------------------------|-------------|
| in 2010                 | 27,978      |  
| in 2021                 | 35,171      |  
| Increase (2010–2021)    | 25.7%       |

| Median rent             | Amount ($) | 
|-------------------------|-------------|
| in 2010                 | 570         | 
| in 2021                 | 669         | 
| Increase (2010–2021)    | 17.4%       |

### Affordable housing stock

| Units                   | Supply (current stock) | Demand (total units needed) | Shortage | Supply/demand ratio |
|-------------------------|---------------------|------------------------------|----------|---------------------|
|                         | 1,821               | 1,753                        | 554      | 103.9%              |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                             | Year | Zipcode | Income ceiling     | LIHTC allocation |  
|------------------------------------|----------------------------------|------|---------|-------------------|------------------|  
| HIGHBRIDGE OVERLOOK                | New construction                  | 2014 | 10452   | 60% AMI           | $1,804,887      |  
| IRVINGTON FAMILY APTS              | New construction                  | 2007 | 94538   | 60% AMI           | $1,378,252      |  
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | 32208   | 60% AMI           | $504,385        |  
| HUNTINGTON RESERVE                  | NA                               | 2006 | 32773   | 60% AMI           | $424,046        |  
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                  | 2016 | 91768   | 60% AMI           | $1,557,010      |  
| INTERVALE GARDENS LLC               | New construction                  | 2008 | 10459   | 60% AMI           | $659,087        |  
| HOMES OF RENAISSANCE PRESERVE II    | New construction                  | 2012 | 33905   | 60% AMI           | $1,510,000      |  
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018   | 60% AMI           | $674,261        |  
| IMPERIAL GARDENS FAMILY APTS        | New construction                  | 2009 | 92243   | 60% AMI           | $1,142,750      |  
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab             | 2016 | 95490   | 60% AMI           | $435,816        |  
| HILTON SENIOR APTS                  | New construction                  | 2007 | 14468   | 60% AMI           | $242,084        |  
| JEFFERSON AVENUE                    | New construction                  | 2020 | 14208   | 60% AMI           | $0              |  
| INGRAM PRESERVATION                 | Acquisition and Rehab             | 2005 | 90026   | 60% AMI           | $390,500        |  
| JACOB'S HILL                        | New construction                  | 2006 | 10567   | 60% AMI           | $1,420,505      |  
| HOWARD AVENUE CLUSTER               | Acquisition and Rehab             | 2006 | 11233   | 60% AMI           | $50,769         |  
| JACKSON TERRACE                     | Acquisition and Rehab             | 2006 | 11550   | 60% AMI           | $1,557,608      |  
| JEFFERSON CLUSTER (ATLANTIC AVE)   | Acquisition and Rehab             | 2006 | 11216   | 60% AMI           | $88,403         |  
| JEAN C MCKINNEY MANOR               | New construction                  | 2005 | 92114   | 60% AMI           | $562,511        |
