Builders Patch | HousingCount Gates County affordable housing data.
Gates County
Summary
- 19.8% share of renter households
- 35.1% share of low-income households
- 20.7% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 821 |
| Homeowner households | 3,318 |
| Total households | 4,139 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 152 |
| Very low-income (31-50% AMI) | 100 |
| Low-income (51-80% AMI) | 36 |
| All low-income households (<80% AMI) | 288 |
Rent-burdened households
| Households | % share |
|---|---|
| Moderately rent-burdened | 35 |
| 30.0–34.9% | 26 |
| 35.0–39.9% | 9 |
| 40.0-49.9% | 0 |
| Severely rent-burdened | 135 |
| ≥50.0% | 135 |
| All rent-burdened households | 170 |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) |
|---|---|---|
| 2010 | 24,187 | 292 |
| 2021 | 43,566 | 745 |
| Increase (2010–2021) | 80.1% | 155.1% |
Affordable housing stock
| Metrics | Units |
|---|---|
| Supply (current stock) | 608 |
| Demand (total units needed) | 238 |
| Shortage | -136 |
| Total shortage | -136 |
| Supply/demand ratio | 255.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Low-income Units | LIHTC Allocation ($) |
|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 154 | 1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 99 | 1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | N/A | 200 | 504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 168 | 424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 61 | 1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 65 | 659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 88 | 1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 39 | 674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 76 | 1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 41 | 435,816 |
HousingCount
Builders Patch Inc. © 2025 – All rights reserved.