# Garrett County

### Summary

**20.5%** share of renter households  
**49.8%** share of low-income households  
**29.4%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share |
|------------------------|---------|
| Renter households       | 2,538   | 20.5%   |
| Homeowner households    | 9,854   | 79.5%   |
| Total households        | 12,392  | 100.0%  |

#### Low-income renter households

| Households                       | % share |
|----------------------------------|---------|
| Extremely low-income ≤30% AMI    | 278     | 11.0%   |
| Very low-income 31-50% AMI       | 434     | 17.1%   |
| Low-income 51-80% AMI            | 551     | 21.7%   |
| All low-income households <80% AMI| 1,263   | 49.8%   |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 412        | 16.2%   |
| 30.0–34.9%                    | 196        | 7.7%    |
| 35.0–39.9%                    | 78         | 3.1%    |
| 40.0-49.9%                    | 138        | 5.4%    |
| Severely rent-burdened        | 335        | 13.2%   |
| ≥50.0%                        | 335        | 13.2%   |
| All rent-burdened households   | 747        | 29.4%   |

### Affordable housing shortage

**Rent vs median household income**

| Year | Median household income ($) | Increase (2010–2021) |
|------|------------------------------|-----------------------|
| 2010 | 22,665                       | 40.0%                 |
| 2021 | 31,720                       |                       |

**Median rent**

| Year | Median rent ($) | Increase (2010–2021) |
|------|----------------|-----------------------|
| 2010 | 805            | -39.1%                |
| 2021 | 490            |                       |

**Affordable housing stock**  
Supply, demand & shortage

| Units                           | Amount |
|--------------------------------|--------|
| Supply (current stock)         | 1,037  |
| Demand (total units needed)    | 608    |
| Shortage                        | -211   |
| Total shortage                  | -211   |
| Supply/demand ratio             | 170.6% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Type                               | Year | Zipcode | Market Rate | Low-income | Amount         |
|-------------------------------|------------------------------------|------|---------|-------------|------------|----------------|
| HIGHBRIDGE OVERLOOK           | New construction                    | 2014 | N/A     | 1           | 154        | $1,804,887     |
| IRVINGTON FAMILY APTS         | New construction                    | 2007 | N/A     | 1           | 99         | $1,378,252     |
| HILLTOP VILLAGE               | New construction - Acquisition and Rehab | 2012 | N/A     | 0           | 200        | $504,385       |
| HUNTINGTON RESERVE            | NA                                 | 2006 | N/A     | 0           | 168        | $424,046       |
| HOLT + HAMILTON FAMILY APTS   | New construction                    | 2016 | N/A     | 1           | 61         | $1,557,010     |
| INTERVALE GARDENS LLC         | New construction                    | 2008 | N/A     | 1           | 65         | $659,087       |
| HOMES OF RENAISSANCE PRESERVE II | New construction                 | 2012 | N/A     | 0           | 88         | $1,510,000     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction        | 2013 | N/A     | 1           | 39         | $674,261       |
| ...                           | ...                                | ...  | ...     | ...         | ...        | ...            |
