# Garfield County

## Summary

**21.8%**

share of renter households

**38.8%**

share of low-income households

**27.9%**

share of rent-burdened households

### Renter population data

| Households           | % share   |
|---------------------|-----------|
| Renter households    | 219       | 21.8% |
| Homeowner households  | 785       | 78.2% |
| Total households      | 1,004     | 100.0%|

### Low-income renter households

| Households                      | % share   |
|----------------------------------|-----------|
| Extremely low-income (≤30% AMI)  | 48        | 21.9% |
| Very low-income (31-50% AMI)     | 12        | 5.5%  |
| Low-income (51-80% AMI)          | 25        | 11.4% |
| All low-income households (<80% AMI)| **85**   | **38.8%** |

### Rent-burdened households

| Share of income spent on rent     | Households           | % share   |
|-----------------------------------|---------------------|-----------|
| Moderately rent-burdened (30.0–34.9%) | 31 | 14.2% |
| 35.0–39.9%                        | 24                   | 11.0% |
| 40.0-49.9%                        | 7                    | 3.2%  |
| Severely rent-burdened (≥50.0%)     | 30                   | 13.7% |
| All rent-burdened households      | 61                   | 27.9% |

### Affordable housing shortage

| Key Data                         | Amount ($) | Year  |
|----------------------------------|------------|-------|
| Median household income           | 36,111     | 2010  |
| Median household income           | 36,602     | 2021  |
| Increase (2010–2021)             | 1.4%       |       |

| Median rent                      | Amount ($) | Year  |
|----------------------------------|------------|-------|
| Median rent                      | 475        | 2010  |
| Median rent                      | 557        | 2021  |
| Increase (2010–2021)             | 17.3%      |       |

| Affordable housing stock         | Units     |
|----------------------------------|-----------|
| Supply (current stock)           | 294       |
| Demand (total units needed)      | 59        |
| Shortage                         | -40       |
| Total shortage                   | -40       |
| Supply/demand ratio              | 498.3%    |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                               | Year | Zipcode | Market Rate | Low-income | Type | Amount      |
|------------------------------------|------------------------------------|------|---------|-------------|------------|------|-------------|
| HIGHBRIDGE OVERLOOK                | New construction                    | 2014 | N/A     | N/A         | N/A        | 60% AMI | $1,804,887  |
| IRVINGTON FAMILY APTS              | New construction                    | 2007 | N/A     | N/A         | N/A        | 60% AMI | $1,378,252  |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A     | N/A         | N/A        | 60% AMI | $504,385    |
| HUNTINGTON RESERVE                 | NA                                 | 2006 | N/A     | N/A         | N/A        | 60% AMI | $424,046    |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction                    | 2016 | N/A     | N/A         | N/A        | 60% AMI | $1,557,010  |
| INTERVALE GARDENS LLC              | New construction                    | 2008 | N/A     | N/A         | N/A        | 60% AMI | $659,087    |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                    | 2012 | N/A     | N/A         | N/A        | 60% AMI | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                    | 2013 | N/A     | N/A         | N/A        | 60% AMI | $674,261    |
| IMPERIAL GARDENS FAMILY APTS       | New construction                    | 2009 | N/A     | N/A         | N/A        | 60% AMI | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab               | 2016 | N/A     | N/A         | N/A        | 60% AMI | $435,816    |

**HousingCount**
