# Gadsden County

### Summary

26.8%  
share of renter households

42.6%  
share of low-income households

35.8%  
share of rent-burdened households

### Renter population data

| Households | % share |
|------------|---------|
| Renter households | 4,221 | 26.8% |
| Homeowner households | 11,548 | 73.2% |
| Total households | 15,769 | 100.0% |

#### Low-income renter households

| Households | % share |
|------------|---------|
| Extremely low-income ≤30% AMI | 709 | 16.8% |
| Very low-income 31-50% AMI | 347 | 8.2% |
| Low-income 51-80% AMI | 741 | 17.6% |
| All low-income households <80% AMI | 1,797 | 42.6% |

### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened | 734 | 17.4% |
| 30.0–34.9% | 343 | 8.1% |
| 35.0–39.9% | 145 | 3.4% |
| 40.0-49.9% | 246 | 5.8% |
| Severely rent-burdened | 779 | 18.5% |
| ≥50.0% | 779 | 18.5% |
| All rent-burdened households | 1,513 | 35.8% |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) |
|------|-----------------------------|
| 2010 | 18,005  |
| 2021 | 27,297  |
| Increase (2010–2021) | 51.6%  |

#### Median rent

| Year | Median rent ($) |
|------|-----------------|
| 2010 | 545  |
| 2021 | 499  |
| Increase (2010–2021) | -8.4%  |

#### Affordable housing stock

| Supply | Demand | Shortage |
|--------|--------|----------|
| 211    | 999    | 830      |
| Total shortage | 830  |
| 21.1%     | Supply/Demand ratio |

### Builders Patch blog

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png)  
**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name | Type | Year | Zipcode | Market Rate | Low-income | LIHTC allocation | Amount |
|------|------|------|---------|-------------|------------|------------------|--------|
| HIGHBRIDGE OVERLOOK | New construction | N/A | 2014 | N/A | 1 | N/A | 154 | N/A | 60% AMI | N/A | $1,804,887  |
| IRVINGTON FAMILY APTS | New construction | N/A | 2007 | N/A | 1 | N/A | 99 | N/A | 60% AMI | N/A | $1,378,252  |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | N/A | 2012 | N/A | 0 | N/A | 200 | N/A | 60% AMI | N/A | $504,385  |
| HUNTINGTON RESERVE | NA | N/A | 2006 | N/A | 0 | N/A | 168 | N/A | 60% AMI | N/A | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | N/A | 2016 | N/A | 1 | N/A | 61 | N/A | 60% AMI | N/A | $1,557,010  |
| INTERVALE GARDENS LLC | New construction | N/A | 2008 | N/A | 1 | N/A | 65 | N/A | 60% AMI | N/A | $659,087  |
| HOMES OF RENAISSANCE PRESERVE II | New construction | N/A | 2012 | N/A | 0 | N/A | 88 | N/A | 60% AMI | N/A | $1,510,000  |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | N/A | 2013 | N/A | 1 | N/A | 39 | N/A | 60% AMI | N/A | $674,261  |
| IMPERIAL GARDENS FAMILY APTS | New construction | N/A | 2009 | N/A | 1 | N/A | 76 | N/A | 60% AMI | N/A | $1,142,750  |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | N/A | 2016 | N/A | 1 | N/A | 41 | N/A | 60% AMI | N/A | $435,816  |
| HILTON SENIOR APTS | New construction | N/A | 2007 | N/A | 0 | N/A | 69 | N/A | 60% AMI | N/A | $242,084  |

---

HousingCount
