# Fulton County

### Summary

31.1% share of renter households  
38.8% share of low-income households  
41.3% share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households        | % share  |
|------------------|---------|
| Renter households | 6,747   | 31.1%  |
| Homeowner households | 14,965  | 68.9%  |
| Total households  | 21,712  | 100.0% |

**Low-income renter households**  
| Households        | % share  |
|------------------|---------|
| Extremely low-income   | ≤30% AMI | 629 | 9.3%   |
| Very low-income   | 31-50% AMI | 1,229 | 18.2% |
| Low-income        | 51-80% AMI | 757 | 11.2%   |
| All low-income households | <80% AMI | 2,615 | 38.8% |

**Rent-burdened households**  
| Share of income spent on rent | Households | % share |
|-------------------------------|----------|--------|
| Moderately rent-burdened      | 1,474    | 21.8%  |
| 30.0–34.9%                    | 663      | 9.8%   |
| 35.0–39.9%                    | 284      | 4.2%   |
| 40.0-49.9%                    | 527      | 7.8%   |
| Severely rent-burdened        | 1,311    | 19.4%  |
| ≥50.0%                        | 1,311    | 19.4%  |
| All rent-burdened households  | 2,785    | 41.3%  |

### Affordable housing shortage

**Rent vs median household income**  
| Metric                        | Amount ($)   |
|-------------------------------|---------------|
| Median household income in 2010 | 25,025       |
| Median household income in 2021 | 31,069       |
| Increase (2010–2021)          | 24.2%        |
| Median rent in 2010           | 511           |
| Median rent in 2021           | 632           |
| Increase (2010–2021)          | 23.7%        |

**Affordable housing stock**  
| Supply, demand & shortage            | Units      |
|--------------------------------------|------------|
| Supply (current stock)              | 1,331      |
| Demand (total units needed)         | 1,373      |
| Shortage                            | 603        |
| Total shortage                      | 603        |
| Supply/demand ratio                 | 96.9%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                   | Year | Zipcode | LIHTC allocation         | Market Rate | Low-income | Amount       |
|-----------------------------------|------------------------|------|---------|--------------------------|-------------|------------|--------------|
| HIGHBRIDGE OVERLOOK               | New construction        | 2014 | N/A     | $1,804,887               | N/A         | 154        | 60% AMI     |
| IRVINGTON FAMILY APTS             | New construction        | 2007 | N/A     | $1,378,252               | N/A         | 99         | 60% AMI     |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A | $504,385                   | N/A         | 200        | 60% AMI     |
| HUNTINGTON RESERVE                 | NA                     | 2006 | N/A     | $424,046                 | N/A         | 168        | 60% AMI     |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction        | 2016 | N/A     | $1,557,010               | N/A         | 61         | 60% AMI     |
| INTERVALE GARDENS LLC             | New construction        | 2008 | N/A     | $659,087                 | N/A         | 65         | 60% AMI     |
| HOMES OF RENAISSANCE PRESERVE II  | New construction        | 2012 | N/A     | $1,510,000               | N/A         | 88         | 60% AMI     |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A     | $674,261                 | N/A         | 39         | 60% AMI     |
| IMPERIAL GARDENS FAMILY APTS      | New construction        | 2009 | N/A     | $1,142,750               | N/A         | 76         | 60% AMI     |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab   | 2016 | N/A     | $435,816                 | N/A         | 41         | 60% AMI     |

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
