# Fresno County

### Summary

- **45.9%** share of renter households
- **44.4%** share of low-income households
- **51.0%** share of rent-burdened households

### Renter population data

| Households             | % share   |
|------------------------|-----------|
| Renter households       | 144,386   |
| Homeowner households    | 170,035   |
| Total households        | 314,421   |
| Low-income renter households | 64,158 |

#### Renter households by income group

| Households                    | % share   |
|-------------------------------|-----------|
| Extremely low-income (≤30% AMI) | 24,370  |
| Very low-income (31-50% AMI)  | 12,201  |
| Low-income (51-80% AMI)       | 27,587  |
| All low-income households (<80% AMI) | 64,158 |

#### Rent-burdened households

| Households                      | % share   |
|---------------------------------|-----------|
| Moderately rent-burdened        | 36,007  |
| 30.0–34.9%                      | 12,594  |
| 35.0–39.9%                      | 9,557   |
| 40.0-49.9%                      | 13,856  |
| Severely rent-burdened          | 37,700  |
| ≥50.0%                          | 37,700  |
| All rent-burdened households     | 73,707  |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**:
    - Amount ($) in 2010: **29,007**
    - Amount ($) in 2021: **39,167**
    - Increase (2010–2021): **35.0%**

- **Median rent**:
    - Amount ($) in 2010: **590**
    - Amount ($) in 2021: **901**
    - Increase (2010–2021): **52.7%**

- **Affordable housing stock**:
    - Supply (current stock): **1,543**
    - Demand (total units needed): **35,953**
    - Shortage: **34,937**
    - Total shortage: **34,937**
    - Supply/demand ratio: **4.3%**

## HUD National Low Income Housing Tax Credit (LIHTC) Database

### List of states

| Construction Type                 | Placed in service | Location     | Number of units | Income ceiling | LIHTC allocation  | Name                                 | Type                          | Year  | Zipcode | Market Rate | Low-income | Type | Amount        |
|-----------------------------------|------------------|--------------|----------------|-----------------|------------------|--------------------------------------|-------------------------------|-------|---------|-------------|------------|-------------------|
| New construction                   | N/A              | 2014         | 1              | N/A             | 154                | HIGHBRIDGE OVERLOOK                  | New construction               | 2014  | N/A     | 60% AMI    | $1,804,887  |
| New construction                   | N/A              | 2007         | 1              | N/A             | 99                 | IRVINGTON FAMILY APTS               | New construction               | 2007  | N/A     | 60% AMI    | $1,378,252  |
| New construction - Acquisition and Rehab | N/A        | 2012         | 0              | N/A             | 200                | HILLTOP VILLAGE                      | New construction - Acquisition and Rehab | 2012  | N/A     | 60% AMI    | $504,385    |
| New construction                   | N/A              | 2006         | 0              | N/A             | 168                | HUNTINGTON RESERVE                    | NA                            | 2006  | N/A     | 60% AMI    | $424,046    |
| New construction                   | N/A              | 2016         | 1              | N/A             | 61                 | HOLT + HAMILTON FAMILY APARTMENTS   | New construction               | 2016  | N/A     | 60% AMI    | $1,557,010  |
| New construction                   | N/A              | 2008         | 1              | N/A             | 65                 | INTERVALE GARDENS LLC               | New construction               | 2008  | N/A     | 60% AMI    | $659,087    |
| New construction                   | N/A              | 2012         | 0              | N/A             | 88                 | HOMES OF RENAISSANCE PRESERVE II    | New construction               | 2012  | N/A     | 60% AMI    | $1,510,000  |
| ...                               | ...              | ...          | ...            | ...             | ...              | ...                                    | ...                           | ...   | ...     | ...         | ...        | ...             |
