# Fremont County

### Summary

- **25.1%** share of renter households  
- **44.4%** share of low-income households  
- **45.3%** share of rent-burdened households

### Renter population data

| Households                  | % share   |
|-----------------------------|-----------|
| Renter households           | 4,395     |
| Homeowner households        | 13,115    |
| Total households            | 17,510    |
| Low-income renter households | -         |

| Renter households by income group   | Households | % share |
|------------------------------------|------------|---------|
| Extremely low-income (≤30% AMI)   | 519        | 11.8%   |
| Very low-income (31-50% AMI)      | 591        | 13.4%   |
| Low-income (51-80% AMI)           | 843        | 19.2%   |
| All low-income households (<80% AMI)| 1,953      | 44.4%   |

| Rent-burdened households                                        | Households | % share |
|---------------------------------------------------------------|------------|---------|
| Moderately rent-burdened (30.0–34.9%)                        | 910        | 20.7%   |
| 30.0–34.9%                                                   | 336        | 7.6%    |
| 35.0–39.9%                                                   | 201        | 4.6%    |
| 40.0-49.9%                                                   | 373        | 8.5%    |
| Severely rent-burdened (≥50.0%)                              | 1,079      | 24.6%   |
| All rent-burdened households                                   | 1,989      | 45.3%   |

### Affordable housing shortage

| Metric                        | Amount ($)          |
|-------------------------------|---------------------|
| Median household income        | 20,440 (2010)       |
|                                 | 28,248 (2021)       |
| Increase (2010–2021)          | 38.2%               |
| Median rent                    | 897 (2010)          |
|                                 | 703 (2021)          |
| Increase (2010–2021)          | -21.6%              |
| Supply (current stock)        | 3,216               |
| Demand (total units needed)   | 1,041               |
| Shortage                       | -1,493              |
| Total shortage                 | 308.9%              |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                     | Year | Zipcode | Income ceiling | LIHTC allocation | Amount     |
|------------------------------------|--------------------------|------|---------|----------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                | New construction          | 2014 | N/A     | 60% AMI        | $1,804,887       |
| IRVINGTON FAMILY APTS              | New construction          | 2007 | N/A     | 60% AMI        | $1,378,252       |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | N/A | 60% AMI | $504,385 |  
| HUNTINGTON RESERVE                  | NA                       | 2006 | N/A     | 60% AMI        | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS  | New construction          | 2016 | N/A     | 60% AMI        | $1,557,010       |
| INTERVALE GARDENS LLC              | New construction          | 2008 | N/A     | 60% AMI        | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction          | 2012 | N/A     | 60% AMI        | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction       | 2013 | N/A     | 60% AMI        | $674,261         |
| IMPERIAL GARDENS FAMILY APTS       | New construction          | 2009 | N/A     | 60% AMI        | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab     | 2016 | N/A     | 60% AMI        | $435,816         |
| HILTON SENIOR APTS                 | New construction          | 2007 | N/A     | 60% AMI        | $242,084         |
| JEFFERSON AVENUE                   | New construction          | 2020 | N/A     | 60% AMI        | $0               |
| INGRAM PRESERVATION                 | Acquisition and Rehab     | 2005 | N/A     | 60% AMI        | $390,500         |
| JACOB'S HILL                       | New construction          | 2006 | N/A     | 60% AMI        | $1,420,505       |
| HOWARD AVENUE CLUSTER              | Acquisition and Rehab     | 2006 | N/A     | 60% AMI        | $50,769          |
| JACKSON TERRACE                    | Acquisition and Rehab     | 2006 | N/A     | 60% AMI        | $1,557,608       |
| JEFFERSON CLUSTER (ATLANTIC AVE)  | Acquisition and Rehab     | 2006 | N/A     | 60% AMI        | $88,403          |
| JEAN C MCKINNEY MANOR             | New construction          | 2005 | N/A     | 60% AMI        | $562,511         |
| HOA MAI GARDENS                   | New construction          | 2017 | N/A     | 50% AMI        | $1,986,793       |
