# Frederick County

### Summary

23.6%

share of renter households

39.3%

share of low-income households

45.4%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**  
| Households               | % share   |  
|-------------------------|-----------|  
| Renter households       | 23,071    | 23.6%  
| Homeowner households     | 74,544   | 76.4%  
| Total households         | 97,615   | 100.0%

**Low-income renter households**  
**Renter households by income group**  
| Households               | % share   |  
|-------------------------|-----------|  
| Extremely low-income    | ≤30% AMI  | 3,258 | 14.1%  
| Very low-income         | 31-50% AMI| 2,692 | 11.7%  
| Low-income              | 51-80% AMI| 3,125 | 13.5%  
| All low-income households| <80% AMI  | 9,075 | 39.3%

**Rent-burdened households**  
**Share of income spent on rent**  
| Households               | % share   |  
|-------------------------|-----------|  
| Moderately rent-burdened| 5,450     | 23.6%  
| 30.0–34.9%             | 2,257     | 9.8%   
| 35.0–39.9%             | 1,354     | 5.9%   
| 40.0-49.9%             | 1,839     | 8.0%   
| Severely rent-burdened  | 5,020     | 21.8%  
| ≥50.0%                  | 5,020     | 21.8%  
| All rent-burdened households | 10,470 | 45.4%

### Affordable housing shortage

**Rent vs median household income**  
| Year                       | Median household income | Amount ($)  |  
|----------------------------|------------------------|-------------|
| 2010                       |                        | 46,790      |
| 2021                       |                        | 59,502      |
| Increase (2010–2021)      |                        | 27.2%       |

**Median rent**  
| Year                       | Median rent | Amount ($) |  
|----------------------------|--------------|------------|
| 2010                       |              | 394        |
| 2021                       |              | 1,347      |
| Increase (2010–2021)      |              | 241.9%     |

**Affordable housing stock**  
|  Supply (current stock)   |  Demand (total units needed) | Shortage  |  
|---------------------------|------------------------------|-----------|  
| 4,207                     | 5,156                         | 2,452     |
|                           |                              | 81.6%     |

### Builders Patch blog

**HUD National Low-Income Housing Tax Credit (LIHTC) Database**

| Name                         | Type                    | Year | Number of units | Income ceiling | LIHTC allocation |  
|------------------------------|-------------------------|------|-----------------|----------------|-----------------|  
| HIGHBRIDGE OVERLOOK          | New construction        | 2014 | 1               | N/A            | $1,804,887      |
| IRVINGTON FAMILY APTS        | New construction        | 2007 | 1               | N/A            | $1,378,252      |
| HILLTOP VILLAGE              | New construction - Acquisition and Rehab | 2012 | 0 | N/A | $504,385 |
| HUNTINGTON RESERVE           | N/A                     | 2006 | 0               | N/A            | $424,046        |
| HOLT + HAMILTON FAMILY APTS  | New construction        | 2016 | 1               | N/A            | $1,557,010      |
| INTERVALE GARDENS LLC       | New construction        | 2008 | 1               | N/A            | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II | New construction       | 2012 | 0               | N/A            | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 1 | N/A | $674,261 |

... (list continues)

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
