# Franklin County

### Summary

- **30.2%** share of renter households
- **41.7%** share of low-income households
- **43.2%** share of rent-burdened households

### Renter population data

| Households            | % share  |
|----------------------|----------|
| Renter households     | 8,384    | 30.2%   |
| Homeowner households  | 19,337   | 69.8%   |
| Total households      | 27,721   | 100.0%  |

### Low-income renter households

| Income Group                  | Households | % share |
|-------------------------------|------------|---------|
| Extremely low-income (≤30% AMI) | 1,242      | 14.8%   |
| Very low-income (31-50% AMI)   | 1,090      | 13.0%   |
| Low-income (51-80% AMI)       | 1,168      | 13.9%   |
| All low-income (<80% AMI)     | 3,500      | 41.7%   |

### Rent-burdened households

| Type of Burden              | Households | % share |
|-----------------------------|------------|---------|
| Moderately rent-burdened    | 1,996      | 23.8%   |
| 30.0–34.9%                  | 726        | 8.7%    |
| 35.0–39.9%                  | 575        | 6.9%    |
| 40.0-49.9%                  | 695        | 8.3%    |
| Severely rent-burdened      | 1,623      | 19.4%   |
| ≥50.0%                      | 1,623      | 19.4%   |
| All rent-burdened           | 3,619      | 43.2%   |

### Affordable housing shortage

| Metric                           | Amount      |
|----------------------------------|-------------|
| Median household income in 2010  | $26,858     |
| Median household income in 2021  | $40,690     |
| Increase (2010–2021)             | 51.5%       |
| Median rent in 2010              | $541        |
| Median rent in 2021              | $832        |
| Increase (2010–2021)             | 53.8%       |
| Supply (current stock)           | 7,663       |
| Demand (total units needed)      | 2,046       |
| Shortage                          | -2,432      |
| Total shortage                    | -2,432      |
| Supply/Demand ratio              | 374.5%      |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                            | Type                          | Year | Zipcode | Market Rate | Low-income | Amount     |
|---------------------------------|-------------------------------|------|---------|-------------|------------|------------|
| HIGHBRIDGE OVERLOOK             | New construction              | 2014 | N/A     | N/A         | N/A        | $1,804,887 |
| IRVINGTON FAMILY APTS           | New construction              | 2007 | N/A     | N/A         | N/A        | $1,378,252 |
| HILLTOP VILLAGE                 | New construction - Acquisition | 2012 | N/A     | N/A         | N/A        | $504,385   |
| HUNTINGTON RESERVE              | NA                            | 2006 | N/A     | N/A         | N/A        | $424,046   | 
| HOLT + HAMILTON FAMILY APTS     | New construction              | 2016 | N/A     | N/A         | N/A        | $1,557,010 |
| INTERVALE GARDENS LLC           | New construction              | 2008 | N/A     | N/A         | N/A        | $659,087   |
| HOMES OF RENAISSANCE PRESERVE II | New construction              | 2012 | N/A     | N/A         | N/A        | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVE  | New construction              | 2013 | N/A     | N/A         | N/A        | $674,261   |
| ...                             | ...                           | ...  | ...     | ...         | ...        | ...        |

*Note: Additional records may be available. Please refer to the original source for complete data or queries.
