# Franklin County

### Summary

25.7% share of renter households  
35.7% share of low-income households  
35.3% share of rent-burdened households

### Renter population data

#### Renter households

| Type                  | Households | % share |
|-----------------------|------------|---------|
| Renter households      | 4,227      | 25.7%   |
| Homeowner households   | 12,240     | 74.3%   |
| Total households       | 16,467     | 100.0%  |

#### Low-income renter households

| Income Group           | Households | % share |
|-----------------------|------------|---------|
| Extremely low-income   | 720        | 17.0%   |
| Very low-income        | 507        | 12.0%   |
| Low-income             | 284        | 6.7%    |
| All low-income         | 1,511      | 35.7%   |

#### Rent-burdened households

| Burden Type           | Households | % share |
|-----------------------|------------|---------|
| Moderately rent-burdened| 832       | 19.7%   |
| 30.0–34.9%            | 354        | 8.4%    |
| 35.0–39.9%            | 280        | 6.6%    |
| 40.0-49.9%            | 198        | 4.7%    |
| Severely rent-burdened | 662        | 15.7%   |
| All rent-burdened      | 1,494     | 35.3%   |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median Household Income ($) | Median Rent ($) | Increase (%) |
|------|------------------------------|------------------|--------------|
| 2010 | 25,281                       | 360              | -            |
| 2021 | 30,869                       | 559              | 55.3%        |

### Affordable housing stock

| Supply/Demand           | Units |
|-------------------------|-------|
| Supply (current stock)  | 567   |
| Demand (total units needed)| 1,096|
| Total Shortage          | 749   |  
| Supply/Demand Ratio     | 51.7% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                          | Location | Number of Units | LIHTC Allocation | Income Ceiling | Type                   | Year | Zipcode | Amount     | Low-income Percentage |
|-------------------------------|----------|-----------------|------------------|----------------|------------------------|------|---------|------------|-----------------------|
| HIGHBRIDGE OVERLOOK           | N/A      | 1               | $1,804,887       | 60% AMI       | New construction       | 2014 | N/A     | N/A        | N/A                   |
| IRVINGTON FAMILY APTS         | N/A      | 1               | $1,378,252       | 60% AMI       | New construction       | 2007 | N/A     | N/A        | N/A                   |
| HILLTOP VILLAGE               | N/A      | 0               | $504,385         | 60% AMI       | New construction - Acquisition and Rehab | 2012 | N/A     | N/A        | N/A                   |
| HUNTINGTON RESERVE            | N/A      | 0               | $424,046         | 60% AMI       | New construction       | 2006 | N/A     | N/A        | N/A                   |
| HOLT + HAMILTON FAMILY APTS   | N/A      | 1               | $1,557,010       | 60% AMI       | New construction       | 2016 | N/A     | N/A        | N/A                   |
| ...                           | ...      | ...             | ...              | ...            | ...                    | ...  | ...     | ...        | ...                   |
