# Franklin County

## Summary

**28.9%** share of renter households  
**45.5%** share of low-income households  
**42.9%** share of rent-burdened households

## Renter population data

### Renters vs homeowners

| Households                | % share   |
|--------------------------|-----------|
| Renter households         | 5,358     |
| Homeowner households      | 13,203    |
| Total households          | 18,561    |
| Low-income renter households | N/A     |

### Renter households by income group

| Income Group             | Households | % share   |
|--------------------------|------------|-----------|
| Extremely low-income      | ≤30% AMI  | 882      | 16.5% |
| Very low-income          | 31-50% AMI | 640      | 11.9% |
| Low-income               | 51-80% AMI | 917      | 17.1% |
| All low-income households | <80% AMI   | 2,439    | 45.5% |

### Rent-burdened households

| Category                    | Households | % share   |
|-----------------------------|------------|-----------|
| Moderately rent-burdened    | 939        | 17.5%     |
| 30.0–34.9%                 | 382        | 7.1%      |
| 35.0–39.9%                 | 338        | 6.3%      |
| 40.0-49.9%                 | 219        | 4.1%      |
| Severely rent-burdened      | 1,360      | 25.4%     |
| ≥50.0%                     | 1,360      | 25.4%     |
| All rent-burdened households | 2,299      | 42.9%     |

## Affordable housing shortage

| Year        | Median Household Income | Amount ($) |
|-------------|------------------------|------------|
| 2010        |                        | 21,498     |
| 2021        |                        | 26,529     |
| Increase (2010–2021) |   | 23.4%     |

| Year        | Median Rent | Amount ($) |
|-------------|-------------|------------|
| 2010        |             | 485        |
| 2021        |             | 619        |
| Increase (2010–2021) |   | 27.6%     |

| Affordable housing stock | Supply (current stock) | Demand (total units needed) | Shortage | Supply/Demand Ratio |
|-------------------------|------------------------|-----------------------------|----------|---------------------|
| Total                   | 1,004                  | 1,399                       | 744      | 71.8%               |

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                               | Type                        | Year | Zipcode | Number of Units | Income Ceiling | LIHTC Allocation      |
|------------------------------------|-----------------------------|------|---------|-----------------|----------------|-----------------------|
| HIGHBRIDGE OVERLOOK                | New construction            | 2014 | 10452   | N/A             | 60% AMI       | $1,804,887            |
| IRVINGTON FAMILY APTS              | New construction            | 2007 | 94538   | N/A             | 60% AMI       | $1,378,252            |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | 32208 | N/A       | 60% AMI       | $504,385              |
| HUNTINGTON RESERVE                  | NA                         | 2006 | 32773   | N/A             | 60% AMI       | $424,046              | 
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction            | 2016 | 91768   | N/A             | 60% AMI       | $1,557,010            |
| INTERVALE GARDENS LLC               | New construction            | 2008 | 10459   | N/A             | 60% AMI       | $659,087              |
| HOMES OF RENAISSANCE PRESERVE II    | New construction            | 2012 | 33905   | N/A             | 60% AMI       | $1,510,000            |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A         | 60% AMI       | $674,261              |
| IMPERIAL GARDENS FAMILY APTS        | New construction            | 2009 | 92243   | N/A             | 60% AMI       | $1,142,750            |
| HOLLY HEIGHTS I + II APARTMENTS     | Acquisition and Rehab       | 2016 | 95490   | N/A             | 60% AMI       | $435,816              |
...

(Entries truncated for brevity.)

---

HousingCount  
Builders Patch Inc. © 2025 – All rights reserved.
