Builders Patch | HousingCount Franklin County affordable housing data.
Franklin County
Summary
- 21.8% share of renter households
- 47.7% share of low-income households
- 46.7% share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 992 |
| Homeowner households | 3,567 |
| Total households | 4,559 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income | ≤30% AMI |
| Very low-income | 31-50% AMI |
| Low-income | 51-80% AMI |
| All low-income households | <80% AMI |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened | 238 | 24.0% |
| 30.0–34.9% | 110 | 11.1% |
| 35.0–39.9% | 25 | 2.5% |
| 40.0-49.9% | 103 | 10.4% |
| Severely rent-burdened | 225 | 22.7% |
| ≥50.0% | 225 | 22.7% |
| All rent-burdened households | 463 | 46.7% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|---|---|---|---|
| 2010 | 17,448 | 464 | |
| 2021 | 26,563 | 649 | 52.2% |
| 39.9% |
Affordable housing stock
| Units | Amount |
|---|---|
| Supply (current stock) | 406 |
| Demand (total units needed) | 255 |
| Shortage | -41 |
| Total shortage | -41 |
| Supply/Demand ratio | 159.2% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | Market Rate | Low-income | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition | 2012 | 32208 | N/A | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | N/A | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | N/A | $674,261 |
... more entries follow in similar structure ...