# Forsyth County

### Summary

- **37.9%** share of renter households
- **47.2%** share of low-income households
- **44.0%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners
| Households               | % share   |
|--------------------------|-----------|
| Renter households        | 57,090    | 37.9%    |
| Homeowner households     | 93,561    | 62.1%    |
| Total households         | 150,651   | 100.0%   |

#### Low-income renter households
| Households               | % share   |
|--------------------------|-----------|
| Extremely low-income     | 10,607    | 18.6%    |
| Very low-income          | 5,125     | 9.0%     |
| Low-income               | 11,197    | 19.6%    |
| All low-income households | 26,929    | 47.2%    |

#### Rent-burdened households
| Share of income spent    | Households       | % share   |
|--------------------------|------------------|-----------|
| Moderately rent-burdened | 11,281           | 19.8%    |
| 30.0–34.9%              | 4,081            | 7.1%     |
| 35.0–39.9%              | 2,684            | 4.7%     |
| 40.0-49.9%              | 4,516            | 7.9%     |
| Severely rent-burdened   | 13,837           | 24.2%    |
| ≥50.0%                   | 13,837           | 24.2%    |
| All rent-burdened households | 25,118        | 44.0%    |

### Affordable housing shortage

#### Rent vs median household income
- **Median household income**
  - Amount ($) in 2010: 25,601
  - Amount ($) in 2021: 35,110
  - Increase (2010–2021): 37.1%

- **Median rent**
  - Amount ($) in 2010: 442
  - Amount ($) in 2021: 729
  - Increase (2010–2021): 64.9%

- **Affordable housing stock**
  - Supply (current stock): 3,894
  - Demand (total units needed): 14,187
  - Shortage: 11,237
  - Total shortage: 11,237
  - Supply/demand ratio: 27.4%

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                               | Location          | Number of Units | Year | Income Ceiling | LIHTC Allocation Amount  |
|------------------------------------|-------------------|------------------|------|----------------|--------------------------|
| HIGHBRIDGE OVERLOOK                | 10452             | 1                | 2014 | 60% AMI        | $1,804,887              |
| IRVINGTON FAMILY APTS              | 94538             | 1                | 2007 | 60% AMI        | $1,378,252              |
| HILLTOP VILLAGE                    | 32208             | 0                | 2012 | 60% AMI        | $504,385                |
| HUNTINGTON RESERVE                 | 32773             | 0                | 2006 | 60% AMI        | $424,046                |
| HOLT + HAMILTON FAMILY APARTMENTS  | 91768             | 1                | 2016 | 60% AMI        | $1,557,010              |
| INTERVALE GARDENS LLC              | 10459             | 1                | 2008 | 60% AMI        | $659,087                |
| HOMES OF RENAISSANCE PRESERVE II    | 33905             | 0                | 2012 | 60% AMI        | $1,510,000              |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | 90018        | 1                | 2013 | 60% AMI        | $674,261                |
| IMPERIAL GARDENS FAMILY APTS       | 92243             | 1                | 2009 | 60% AMI        | $1,142,750              |
| HOLLY HEIGHTS I + II APARTMENTS    | 95490             | 1                | 2016 | 60% AMI        | $435,816                |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
