# Flagler County

### Summary

- **21.7%** share of renter households
- **49.9%** share of low-income households
- **51.3%** share of rent-burdened households

### Renter population data

| Description                      | Households | % share  |
|----------------------------------|------------|----------|
| Renter households                 | 9,873      | 21.7%    |
| Homeowner households              | 35,618     | 78.3%    |
| **Total households**              | **45,491** | **100.0%** |
| Low-income renter households       |            |          |
| Extremely low-income (≤30% AMI)  | 1,055      | 10.7%    |
| Very low-income (31-50% AMI)     | 1,147      | 11.6%    |
| Low-income (51-80% AMI)          | 2,721      | 27.6%    |
| **All low-income households (<80% AMI)** | 4,923 | **49.9%** |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 2,321      | 23.5%    |
| 30.0–34.9%                   | 604        | 6.1%     |
| 35.0–39.9%                   | 615        | 6.2%     |
| 40.0-49.9%                   | 1,102      | 11.2%    |
| Severely rent-burdened        | 2,740      | 27.8%    |
| **All rent-burdened households** | **5,061** | **51.3%** |

### Affordable housing shortage

| Description                     | Amount ($) | Year     |
|----------------------------------|------------|----------|
| Median household income           | 33,128     | 2010     |
| Median household income           | 44,652     | 2021     |
| **Increase (2010–2021)**         | **34.8%** |          |

| Description                     | Amount ($) | Year     |
|----------------------------------|------------|----------|
| Median rent                      | 485        | 2010     |
| Median rent                      | 1,213      | 2021     |
| **Increase (2010–2021)**         | **150.1%** |          |

| Affordable housing stock         | Units          |
|----------------------------------|----------------|
| Supply (current stock)           | 13,089         |
| Demand (total units needed)      | 1,956          |
| **Total shortage**               | **-5,801**     |
| **Supply/Demand ratio**          | **669.2%**     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                              | Year | Zipcode | Market Rate | Low-income | Type | Amount    |
|-----------------------------------|-----------------------------------|------|---------|-------------|------------|------|-----------|
| HIGHBRIDGE OVERLOOK               | New construction                   | 2014 | 10452   | N/A         | 154        | N/A  | $1,804,887|
| IRVINGTON FAMILY APTS             | New construction                   | 2007 | 94538   | N/A         | 99         | N/A  | $1,378,252|
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | 32208 | N/A         | 200        | N/A  | $504,385  |
| HUNTINGTON RESERVE                | NA                                | 2006 | 32773   | N/A         | 168        | N/A  | $424,046  |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | 91768   | N/A         | 61         | N/A  | $1,557,010|
