## Ferry County

### Summary

**26.7%** share of renter households  
**42.9%** share of low-income households  
**29.2%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households             | % share  |
|-----------------------|----------|
| Renter households      | 784      | 26.7%    |
| Homeowner households   | 2,150    | 73.3%    |
| Total households       | 2,934    | 100.0%   |

#### Low-income renter households

| Households                         | % share  |
|-----------------------------------|----------|
| Extremely low-income ≤30% AMI     | 71       | 9.1%     |
| Very low-income 31-50% AMI        | 125      | 15.9%    |
| Low-income 51-80% AMI             | 140      | 17.9%    |
| All low-income households <80% AMI | 336      | 42.9%    |

#### Rent-burdened households

| Households                       | % share  |
|---------------------------------|----------|
| Moderately rent-burdened        | 148      | 18.9%    |
| 30.0–34.9%                      | 51       | 6.5%     |
| 35.0–39.9%                      | 39       | 5.0%     |
| 40.0-49.9%                      | 58       | 7.4%     |
| Severely rent-burdened          | 81       | 10.3%    |
| ≥50.0%                          | 81       | 10.3%    |
| All rent-burdened households     | 229      | 29.2%    |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income ($) | Median rent ($) | Increase (%) |
|------|-----------------------------|------------------|--------------|
| 2010 | 20,509                      | 414              | -            |
| 2021 | 26,855                      | 526              | 30.9%        |
| 2010-2021 Increase   | -                           | 27.1%        |

#### Affordable housing stock

| Units                                  | Amount      |
|----------------------------------------|-------------|
| Supply (current stock)                  | 6,373      |
| Demand (total units needed)             | 169        |
| Shortage                                | -5,633     |
| total shortage                           | -5,633     |
| supply/demand ratio                     | 3771.0%    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                           | Year | Zipcode | Income Ceiling | LIHTC Allocation | Amount     |
|-------------------------------------|--------------------------------|------|---------|----------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                 | New construction                | 2014 | N/A     | N/A            | $1,804,887       |
| IRVINGTON FAMILY APTS               | New construction                | 2007 | N/A     | N/A            | $1,378,252       |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab| 2012 | N/A     | N/A            | $504,385         |
| HUNTINGTON RESERVE                  | NA                             | 2006 | N/A     | N/A            | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                | 2016 | N/A     | N/A            | $1,557,010       |
| INTERVALE GARDENS LLC               | New construction                | 2008 | N/A     | N/A            | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II    | New construction                | 2012 | N/A     | N/A            | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction            | 2013 | N/A     | N/A            | $674,261         |
| ...                                | ...                           | ...  | ...     | ...            | ...              | ...        |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
