# Fayette County

### Summary

19.7% share of renter households  
48.6% share of low-income households  
40.1% share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 3,143    |
| Homeowner households   | 12,789   |
| Total households       | 15,932   |

#### Low-income renter households

##### Renter households by income group

| Households                  | % share  |
|-----------------------------|----------|
| Extremely low-income (≤30% AMI) | 553      |
| Very low-income (31-50% AMI) | 387      |
| Low-income (51-80% AMI)       | 586      |
| All low-income households (<80% AMI) | 1,526    |

#### Rent-burdened households

##### Share of income spent on rent

| Households                 | % share  |
|----------------------------|----------|
| Moderately rent-burdened   | 775      |
| 30.0–34.9%                | 166      |
| 35.0–39.9%                | 253      |
| 40.0-49.9%                | 356      |
| Severely rent-burdened     | 485      |
| ≥50.0%                     | 485      |
| All rent-burdened households | 1,260    |

### Affordable housing shortage

#### Rent vs median household income

- **Median household income**  
  - Amount ($)
  - in 2010: 28,917
  - in 2021: 34,142
  - Increase (2010–2021): 18.1%

- **Median rent**  
  - Amount ($)
  - in 2010: 321
  - in 2021: 603
  - Increase (2010–2021): 87.9%

##### Affordable housing stock

| Supply     | Demand   | Shortage   |
|------------|----------|------------|
| Units      | 2,172    | 773        |
| Shortage   | -877     | 281.0%     |  
| Supply/demand ratio |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                            | Year | Location | Number of Units | Income Ceiling | LIHTC Allocation |  
|-----------------------------------|---------------------------------|------|----------|----------------|----------------|------------------|  
| HIGHBRIDGE OVERLOOK               | New construction                | 2014 | N/A      | 1              | 60% AMI        | $1,804,887       |  
| IRVINGTON FAMILY APTS             | New construction                | 2007 | N/A      | 1              | 60% AMI        | $1,378,252       |  
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | N/A | 0 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE                 | NA                              | 2006 | N/A      | 0              | 60% AMI        | $424,046         |  
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                | 2016 | N/A      | 1              | 60% AMI        | $1,557,010       |  
|...                                |...                              |...   |...       |...             |...             |...               |  
| HOWARD AVENUE APTS                | Acquisition and Rehab          | 2006 | 11233    | 2              | 60% AMI        | $51,978          |  
| HIGHBRIDGE APTS                   | New construction                | 2007 | 10452    | 0              | 60% AMI        | $762,885         |  
| HUNTS POINT APARTMENTS LP         | Acquisition and Rehab          | 2016 | 10474    | 2              | 60% AMI        | $967,305         |  
| JASMINE SQUARE APTS               | New construction                | 2005 | 95037    | 1              | 60% AMI        | $1,129,746       |  
|...                                |...                              |...   |...       |...             |...             |...               |  
| HOJAS DE PLATA APTS               | Acquisition and Rehab          | 2007 | 91744    | 1              | 50% AMI        | $288,269         |  
| HOLLYWOODLAND APTS                | Acquisition and Rehab          | 2014 | 90038    | 1              | 60% AMI        | $467,498         |  
|...                                |...                              |...   |...       |...             |...             |...               |
