# Escambia County

### Summary

37.2%

share of renter households

41.7%

share of low-income households

45.9%

share of rent-burdened households

### Renter population data

**Renters vs homeowners**

| Households                | % share  |
|---------------------------|----------|
| Renter households         | 46,277   |
| Homeowner households      | 78,217   |
| Total households          | 124,494  |

**Low-income renter households**

**Renter households by income group**

| Households                      | % share |
|---------------------------------|---------|
| Extremely low-income ≤30% AMI  | 6,828   |
| Very low-income 31-50% AMI     | 3,425   |
| Low-income 51-80% AMI          | 9,066   |
| All low-income households <80% AMI| 19,319 |

**Rent-burdened households**

**Share of income spent on rent**

| Households                     | % share |
|--------------------------------|---------|
| Moderately rent-burdened     | 11,925  |
| 30.0–34.9%                   | 3,202   |
| 35.0–39.9%                   | 3,584   |
| 40.0-49.9%                   | 5,139   |
| Severely rent-burdened       | 9,317   |
| ≥50.0%                       | 9,317   |
| All rent-burdened households  | 21,242  |

### Affordable housing shortage

**Rent vs median household income**

| Year | Median household income ($)| Median rent ($)|
|------|----------------------------|----------------|
| 2010 | 27,712                     | 841            |
| 2021 | 39,791                     | 850            |
| Increase (2010–2021)        | 43.6%          | 1.1%           |

**Affordable housing stock**

**Supply, demand & shortage**

| Units    | Quantity                |
|----------|------------------------|
| Supply (current stock) | 20,659 |
| Demand (total units needed) | 10,210 |
| Shortage  | -3,877                 |
| Total shortage | -3,877                |
| Supply/Demand ratio | 202.3%        |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                         | Year  | Zipcode | Number of units | Income ceiling | LIHTC allocation | Amount       |
|----------------------------------|------------------------------|-------|---------|----------------|----------------|------------------|--------------|
| HIGHBRIDGE OVERLOOK             | New construction              | 2014  | N/A     | 1              | 60% AMI       | $1,804,887      |
| IRVINGTON FAMILY APTS           | New construction              | 2007  | N/A     | 1              | 60% AMI       | $1,378,252      |
| HILLTOP VILLAGE                 | New construction - Acquisition and Rehab | 2012 | N/A | 0              | 60% AMI       | $504,385        |
| HUNTINGTON RESERVE              | NA                           | 2006  | N/A     | 0              | 60% AMI       | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction              | 2016  | N/A     | 1              | 60% AMI       | $1,557,010      |
| INTERVALE GARDENS LLC           | New construction              | 2008  | N/A     | 1              | 60% AMI       | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II| New construction              | 2012  | N/A     | 0              | 60% AMI       | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS| New construction     | 2013  | N/A     | 1              | 60% AMI       | $674,261        |
| IMPERIAL GARDENS FAMILY APTS    | New construction              | 2009  | N/A     | 1              | 60% AMI       | $1,142,750      |
