Builders Patch | HousingCount Erie County affordable housing data.
Erie County
Summary
- 34.8% share of renter households
- 47.5% share of low-income households
- 46.4% share of rent-burdened households
Renter population data
| Household Type | Households | % share |
|---|---|---|
| Renter households | 140,339 | 34.8% |
| Homeowner households | 262,725 | 65.2% |
| Total households | 403,064 | 100.0% |
Low-income renter households
| Income Group | Households | % share |
|---|---|---|
| Extremely low-income (≤30% AMI) | 26,649 | 19.0% |
| Very low-income (31-50% AMI) | 13,587 | 9.7% |
| Low-income (51-80% AMI) | 26,417 | 18.8% |
| All low-income households (<80% AMI) | 66,653 | 47.5% |
Rent-burdened households
| Burden Type | Households | % share |
|---|---|---|
| Moderately rent-burdened | 29,761 | 21.2% |
| 30.0–34.9% | 10,687 | 7.6% |
| 35.0–39.9% | 8,668 | 6.2% |
| 40.0-49.9% | 10,406 | 7.4% |
| Severely rent-burdened | 35,370 | 25.2% |
| ≥50.0% | 35,370 | 25.2% |
| All rent-burdened households | 65,131 | 46.4% |
Affordable housing shortage
Median household income
- 2010: $25,013
- 2021: $34,906
- Increase (2010–2021): 39.6%
Median rent
- 2010: $545
- 2021: $766
- Increase (2010–2021): 40.6%
Affordable housing stock
- Supply (current stock): 2,341 units
- Demand (total units needed): 36,082 units
- Shortage: 34,302 units
- 6.5% supply/demand ratio
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Zipcode | LIHTC Allocation | Income Ceiling | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | $1,804,887 | 60% AMI | N/A |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | $1,378,252 | 60% AMI | N/A |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | $504,385 | 60% AMI | N/A |
| HUNTINGTON RESERVE | NA | 2006 | 32773 | $424,046 | 60% AMI | N/A |
| HOLT + HAMILTON FAMILY APTS | New construction | 2016 | 91768 | $1,557,010 | 60% AMI | N/A |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | $659,087 | 60% AMI | N/A |
Housing Count
Builders Patch Inc. © 2025 – All rights reserved.