# Elbert County

### Summary

7.4%  
share of renter households  
43.0%  
share of low-income households  
31.1%  
share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households                   | % share  |
|------------------------------|----------|
| Renter households            | 684      |
| Homeowner households         | 8,577    |
| Total households             | 9,261    |

#### Low-income renter households

| Households                   | % share  |
|------------------------------|----------|
| Extremely low-income         | ≤30% AMI | 125 |
| Very low-income              | 31-50% AMI| 85 |
| Low-income                   | 51-80% AMI| 84 |
| All low-income households     | <80% AMI | 294 |

#### Rent-burdened households

| Households                   | % share          |
|------------------------------|------------------|
| Moderately rent-burdened     | 118              |
| 30.0–34.9%                  | 23               |
| 35.0–39.9%                  | 45               |
| 40.0-49.9%                  | 50               |
| Severely rent-burdened       | 95               |
| ≥50.0%                       | 95               |
| All rent-burdened households  | 213              |

### Affordable housing shortage

|                           | Amount ($)  |
|---------------------------|-------------|
| Median household income    |             |
| in 2010                    | 42,250      |
| in 2021                    | 54,519      |
| Increase (2010–2021)      | 29.0%       |
| Median rent                |             |
| in 2010                    | 703         |
| in 2021                    | 1,112       |
| Increase (2010–2021)      | 58.2%       |

#### Affordable housing stock

|                       | Units  |
|-----------------------|--------|
| Supply (current stock) | 591    |
| Demand (total units needed) | 166    |
| Shortage              | -151   |
| Total shortage         | -151   |
| Supply/Demand ratio    | 356.0% |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                               | Type                             | Year | Zipcode | Income Ceiling | LIHTC Allocation | Amount         |
|-------------------------------------|----------------------------------|------|---------|----------------|------------------|----------------|
| HIGHBRIDGE OVERLOOK                 | New construction                 | N/A  | 10452   | N/A            | 1                | $1,804,887     |
| IRVINGTON FAMILY APTS               | New construction                 | N/A  | 94538   | N/A            | 1                | $1,378,252     |
| HILLTOP VILLAGE                     | New construction - Acquisition and Rehab | N/A  | 32208   | N/A            | 0                | $504,385       |
| HUNTINGTON RESERVE                  | NA                               | N/A  | 32773   | N/A            | 0                | $424,046       |
| ... (additional entries follow here) ...
