Builders Patch | HousingCount El Dorado County affordable housing data.
El Dorado County
Summary
23.8%
share of renter households
45.7%
share of low-income households
49.8%
share of rent-burdened households
Renter population data
Renters vs homeowners
| Households | % share |
|---|---|
| Renter households | 17,743 |
| Homeowner households | 56,792 |
| Total households | 74,535 |
Low-income renter households
| Households | % share |
|---|---|
| Extremely low-income (≤30% AMI) | 3,418 |
| Very low-income (31-50% AMI) | 2,655 |
| Low-income (51-80% AMI) | 2,043 |
| All low-income households (<80% AMI) | 8,116 |
Rent-burdened households
| Share of income spent on rent | Households | % share |
|---|---|---|
| Moderately rent-burdened (30.0–34.9%) | 4,373 | 24.6% |
| 30.0–34.9% | 1,616 | 9.1% |
| 35.0–39.9% | 962 | 5.4% |
| 40.0-49.9% | 1,795 | 10.1% |
| Severely rent-burdened (≥50.0%) | 4,468 | 25.2% |
| All rent-burdened households | 8,841 | 49.8% |
Affordable housing shortage
Rent vs median household income
| Year | Median household income ($) | Median rent ($) | Increase (%) |
|---|---|---|---|
| 2010 | 40,803 | 700 | - |
| 2021 | 51,740 | 1,217 | 73.9% |
| Increase | - | - | 26.8% |
Supply, demand & shortage
| Units | Number |
|---|---|
| Supply (current stock) | 1,190 |
| Demand (total units needed) | 4,862 |
| Shortage | 4,068 |
| Supply/demand ratio | 24.5% |
HUD National Low Income Housing Tax Credit (LIHTC) Database
| Name | Type | Year | Number of units | Income ceiling | LIHTC allocation | Amount |
|---|---|---|---|---|---|---|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | N/A | 10452 | N/A | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | N/A | 94538 | N/A | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition | 2012 | N/A | 32208 | N/A | $504,385 |
| HUNTINGTON RESERVE | NA | 2006 | N/A | 32773 | N/A | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | N/A | 91768 | N/A | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | N/A | 10459 | N/A | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | N/A | 33905 | N/A | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | N/A | 90018 | N/A | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | N/A | 92243 | N/A | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | N/A | 95490 | N/A | $435,816 |
(HousingCount, Builders Patch Inc. © 2025 – All rights reserved.)