# Dyer County

### Summary

36.8%

share of renter households

42.6%

share of low-income households

40.4%

share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households            | % share  |
|-----------------------|----------|
| Renter households      | 5,399    | 36.8%  |
| Homeowner households   | 9,260    | 63.2%  |
| Total households       | 14,659   | 100.0% |

#### Low-income renter households

| Households                             | % share  |
|----------------------------------------|----------|
| Extremely low-income (≤30% AMI)       | 676      | 12.5%  |
| Very low-income (31-50% AMI)          | 1,030    | 19.1%  |
| Low-income (51-80% AMI)               | 592      | 11.0%  |
| All low-income households (<80% AMI)   | 2,298    | 42.6%  |

#### Rent-burdened households

| Households                | % share  |
|---------------------------|----------|
| Moderately rent-burdened  | 1,137    | 21.1%  |
| 30.0–34.9%               | 506      | 9.4%   |
| 35.0–39.9%               | 255      | 4.7%   |
| 40.0-49.9%               | 376      | 7.0%   |
| Severely rent-burdened    | 1,044    | 19.3%  |
| ≥50.0%                    | 1,044    | 19.3%  |
| All rent-burdened households | 2,181  | 40.4%  |

### Affordable housing shortage

#### Rent vs median household income

| Year | Median household income | Amount ($) | Increase (2010–2021) |
|------|-------------------------|------------|-----------------------|
| 2010 |                         | 20,680     |                       |
| 2021 |                         | 31,118     | 50.5%                 |

#### Median rent

| Year | Median rent | Amount ($) | Increase (2010–2021) |
|------|-------------|------------|-----------------------|
| 2010 |             | 431        |                       |
| 2021 |             | 504        | 16.9%                 |

#### Affordable housing stock

| Supply (current stock) | Demand (total units needed) | Shortage |
|------------------------|-----------------------------|----------|
| 428                    | 1,381                       | 1,127    |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                                | Type                             | Year | Location | Number of units | Income ceiling | LIHTC allocation | Amount     |
|------------------------------------|----------------------------------|------|----------|-----------------|----------------|------------------|------------|
| HIGHBRIDGE OVERLOOK                | New construction                  | 2014 | 10452    | N/A             | 60% AMI       | $1,804,887       |
| IRVINGTON FAMILY APTS              | New construction                  | 2007 | 94538    | N/A             | 60% AMI       | $1,378,252       |
| HILLTOP VILLAGE                    | New construction - Acquisition and Rehab | 2012 | 32208    | N/A             | 60% AMI       | $504,385         |
| HUNTINGTON RESERVE                  | n/a                              | 2006 | 32773    | N/A             | 60% AMI       | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS   | New construction                  | 2016 | 91768    | N/A             | 60% AMI       | $1,557,010       |
| INTERVALE GARDENS LLC              | New construction                  | 2008 | 10459    | N/A             | 60% AMI       | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II   | New construction                  | 2012 | 33905    | N/A             | 60% AMI       | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction           | 2013 | 90018    | N/A             | 60% AMI       | $674,261         |
| IMPERIAL GARDENS FAMILY APTS       | New construction                  | 2009 | 92243    | N/A             | 60% AMI       | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS    | Acquisition and Rehab            | 2016 | 95490    | N/A             | 60% AMI       | $435,816         |
| HILTON SENIOR APTS                 | New construction                  | 2007 | 14468    | N/A             | 60% AMI       | $242,084         |
| JEFFERSON AVENUE                   | New construction                  | 2020 | 14208    | N/A             | 60% AMI       | $0               |
