# Duval County

### Summary

42.8% share of renter households  
39.5% share of low-income households  
48.8% share of rent-burdened households

### Renter population data

#### Renters vs homeowners  
| Description | Households | % share |
|-------------|------------|---------|
| Renter households | 165,559 | 42.8% |
| Homeowner households | 221,449 | 57.2% |
| Total households | 387,008 | 100.0% |

#### Low-income renter households  
| Income Group | Households | % share |
|--------------|------------|---------|
| Extremely low-income (≤30% AMI) | 24,578 | 14.8% |
| Very low-income (31-50% AMI) | 18,894 | 11.4% |
| Low-income (51-80% AMI) | 21,939 | 13.3% |
| All low-income households (<80% AMI) | 65,411 | 39.5% |

#### Rent-burdened households  
| Description | Households | % share |
|-------------|------------|---------|
| Moderately rent-burdened | 44,041 | 26.6% |
| 30.0–34.9% | 17,857 | 10.8% |
| 35.0–39.9% | 10,939 | 6.6% |
| 40.0-49.9% | 15,245 | 9.2% |
| Severely rent-burdened | 36,680 | 22.2% |
| ≥50.0% | 36,680 | 22.2% |
| All rent-burdened households | 80,721 | 48.8% |

### Affordable housing shortage

#### Rent vs median household income  
| Description | Amount ($) |
|-------------|------------|
| Median household income (2010) | 31,568 |
| Median household income (2021) | 42,944 |
| Increase (2010–2021) | 36.0% |
| Median rent (2010) | 641 |
| Median rent (2021) | 979 |
| Increase (2010–2021) | 52.7% |

#### Affordable housing stock  
| Description | Units |
|-------------|-------|
| Supply (current stock) | 601 |
| Demand (total units needed) | 37,492 |
| Shortage | 37,097 |
| Total shortage | 37,097 |
| Supply/demand ratio | 1.6% |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name | Type | Year | Zipcode | Units | Income ceiling | LIHTC allocation | Amount |
|------|------|------|---------|-------|----------------|------------------|--------|
| HIGHBRIDGE OVERLOOK | New construction | 2014 | 10452 | N/A | 1 | 60% AMI | $1,804,887 |
| IRVINGTON FAMILY APTS | New construction | 2007 | 94538 | N/A | 1 | 60% AMI | $1,378,252 |
| HILLTOP VILLAGE | New construction - Acquisition and Rehab | 2012 | 32208 | N/A | 0 | 60% AMI | $504,385 |
| HUNTINGTON RESERVE | N/A | 2006 | 32773 | N/A | 0 | 60% AMI | $424,046 |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction | 2016 | 91768 | N/A | 1 | 60% AMI | $1,557,010 |
| INTERVALE GARDENS LLC | New construction | 2008 | 10459 | N/A | 1 | 60% AMI | $659,087 |
| HOMES OF RENAISSANCE PRESERVE II | New construction | 2012 | 33905 | N/A | 0 | 60% AMI | $1,510,000 |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction | 2013 | 90018 | N/A | 1 | 60% AMI | $674,261 |
| IMPERIAL GARDENS FAMILY APTS | New construction | 2009 | 92243 | N/A | 1 | 60% AMI | $1,142,750 |
| HOLLY HEIGHTS I + II APARTMENTS | Acquisition and Rehab | 2016 | 95490 | N/A | 1 | 60% AMI | $435,816 | 
| HILTON SENIOR APTS | New construction | 2007 | 14468 | N/A | 0 | 60% AMI | $242,084 | 
| JEFFERSON AVENUE | New construction | 2020 | 14208 | N/A | 10 | 60% AMI | $0 |
| INGRAM PRESERVATION | Acquisition and Rehab | 2005 | 90026 | N/A | 5 | 60% AMI | $390,500 | 
| JACOB'S HILL | New construction | 2006 | 10567 | N/A | 0 | 60% AMI | $1,420,505 |
| HOWARD AVENUE CLUSTER | Acquisition and Rehab | 2006 | 11233 | N/A | 2 | 60% AMI | $50,769 |

... (data continues) ...
