# Dutchess County

### Summary

**31.1%** share of renter households  
**47.7%** share of low-income households  
**49.1%** share of rent-burdened households

### Renter population data

#### Renters vs homeowners

| Households               | % share  |
|-------------------------|----------|
| Renter households       | 34,779   |
| Homeowner households    | 76,956   |
| Total households        | 111,735  |

#### Low-income renter households

| Households                     | % share  |
|--------------------------------|----------|
| Extremely low-income (≤30% AMI)| 5,331    |
| Very low-income (31-50% AMI)   | 3,563    |
| Low-income (51-80% AMI)        | 7,686    |
| All low-income households (<80% AMI) | 16,580  |

#### Rent-burdened households

| Share of income spent on rent | Households | % share |
|-------------------------------|------------|---------|
| Moderately rent-burdened      | 8,183      | 23.5%   |
| 30.0–34.9%                   | 3,404      | 9.8%    |
| 35.0–39.9%                   | 1,984      | 5.7%    |
| 40.0-49.9%                   | 2,795      | 8.0%    |
| Severely rent-burdened       | 8,903      | 25.6%   |
| ≥50.0%                       | 8,903      | 25.6%   |
| All rent-burdened households  | 17,086     | 49.1%   |

### Affordable housing shortage

#### Rent vs median household income

| Median household income      | Amount ($) |  
|------------------------------|-------------|  
| in 2010                      | 37,748      |  
| in 2021                      | 48,977      |  
| Increase (2010–2021)        | 29.7%       |

#### Median rent

| Median rent                  | Amount ($) |  
|------------------------------|-------------|  
| in 2010                      | 520         |  
| in 2021                      | 1,162       |  
| Increase (2010–2021)        | 123.5%      |

#### Affordable housing stock

| Supply, demand & shortage                     | Units |
|----------------------------------------------|-------|
| Supply (current stock)                       | 7,262 |
| Demand (total units needed)                  | 8,735 |
| Shortage                                     | 3,219 |
| Total shortage                                | 3,219 |
| Supply/demand ratio                           | 83.1% |

### Builders Patch blog

### Read our blog & report summaries on affordable housing & tech

**Kittle Property Group selects Builders Patch's AI platform to streamline affordable housing development and operations**  
November 17, 2025

.png)
**Bridging innovation and community: reflections from the 2025 Montana Housing Partnership Conference**  
May 29, 2025

**New York City C-PACE Financing: PACE Funding Now Available for New Construction**  
August 30, 2024

## HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                              | Type                              | Year | Zipcode | Low-income | LIHTC allocation |
|-----------------------------------|-----------------------------------|------|---------|------------|-----------------|
| HIGHBRIDGE OVERLOOK               | New construction                   | 2014 | 10452   | 60% AMI    | $1,804,887      |
| IRVINGTON FAMILY APTS             | New construction                   | 2007 | 94538   | 60% AMI    | $1,378,252      |
| HILLTOP VILLAGE                   | New construction - Acquisition and Rehab | 2012 | 32208   | 60% AMI    | $504,385        |
| HUNTINGTON RESERVE                 | NA                                | 2006 | 32773   | 60% AMI    | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | 91768   | 60% AMI    | $1,557,010      |
| INTERVALE GARDENS LLC             | New construction                   | 2008 | 10459   | 60% AMI    | $659,087        |
| HOMES OF RENAISSANCE PRESERVE II  | New construction                   | 2012 | 33905   | 60% AMI    | $1,510,000      |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction               | 2013 | 90018   | 60% AMI    | $674,261        |
| IMPERIAL GARDENS FAMILY APTS      | New construction                   | 2009 | 92243   | 60% AMI    | $1,142,750      |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab             | 2016 | 95490   | 60% AMI    | $435,816        |
| HILTON SENIOR APTS                | New construction                   | 2007 | 14468   | 60% AMI    | $242,084        |
| JEFFERSON AVENUE                  | New construction                   | 2020 | 14208   | 60% AMI    | $0              |
| INGRAM PRESERVATION               | Acquisition and Rehab             | 2005 | 90026   | 60% AMI    | $390,500        |
| JACOB'S HILL                      | New construction                   | 2006 | 10567   | 60% AMI    | $1,420,505      |
| HOWARD AVENUE CLUSTER             | Acquisition and Rehab             | 2006 | 11233   | 60% AMI    | $50,769         |
| JACKSON TERRACE                   | Acquisition and Rehab             | 2006 | 11550   | 60% AMI    | $1,557,608      |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab             | 2006 | 11216   | 60% AMI    | $88,403         |
| JEAN C MCKINNEY MANOR            | New construction                   | 2005 | 92114   | 60% AMI    | $562,511        |
| HOE ASSOC. LP                    | New construction                   | 2006 | 10459   | 60% AMI    | $959,988        |
| HOLLYDALE SENIOR APTS            | New construction                   | 2010 | 90280   | 60% AMI    | $1,998,601      |
| HORIZONS AT MORGAN HILL          | New construction                   | 2011 | 95037   | 60% AMI    | $1,226,243      |
| HOOD STREET FAMILY APTS          | New construction                   | 2004 | 93203   | 60% AMI    | $271,938        |
| HIGH POINT PHASE I               | New construction                   | 2006 | 98126   | 50% AMI    | $2,816,735      |
| HUMBOLDT APARTMENTS              | New construction                   | 2013 | 95404   | 60% AMI    | $451,721        |
| IMPERIAL HIGHWAY APTS            | Acquisition and Rehab             | 2003 | 90059   | 60% AMI    | $161,428        |
| INTERVALE AVENUE II ASSOCIATES, LP | New construction               | 2001 | 10459   | 60% AMI    | $519,773        |
| INTERNATIONAL HOUSE              | Acquisition and Rehab             | 2005 | 98104   | 60% AMI    | $326,754        |
| HOMES OF RENAISSANCE PRESERVE III | New construction                   | 2016 | 33916   | 60% AMI    | $1,020,975      |
| ITHACA ARTHAUS                   | NA                                | 2021 | 14850   | 60% AMI    | $0              |
| HERON POND II                   | New construction                   | 2009 | 33972   | 60% AMI    | $1,397,338      |
| INDIO GARDENS                    | Acquisition and Rehab             | 2006 | 92201   | 60% AMI    | $504,354        |
| HOVLEY GARDENS                  | New construction                   | 2003 | 92260   | 60% AMI    | $1,780,858      |
| JACKSON MANOR APARTMENTS + LASSEN VIEW APARTMENTS | Acquisition and Rehab | 2015 | 96080 | 60% AMI | $706,615 |
| JEFFERSON CLUSTER (98 MACON ST) | Acquisition and Rehab             | 2006 | 11216 | 60% AMI | $59,676 |
| HILLSIDE TERRACE 1500 BLOCK      | New construction                   | 2006 | 98405 | 50% AMI | $216,000 |
| HOLLENBECK TERRACE APARTMENTS    | New construction                   | 2015 | 90023 | 60% AMI | $1,153,937 |
| HOLLY PARK PHASE II              | New construction                   | 2001 | 98118 | 50% AMI | $750,797 |
| JACKSON CORNERSTONE              | Acquisition and Rehab             | 2004 | 95642 | 60% AMI | $282,414 |
| HILLTOP LANDINGS                 | New construction                   | 2016 | 33523 | 60% AMI | $3,300,000 |
| JEFFERSON CLUSTER (111 PUTNAM AVE) | Acquisition and Rehab           | 2005 | 11238 | 60% AMI | $25,124 |
| HIGHBRIDGE APTS                  | New construction                   | 2007 | 10452 | 60% AMI | $494,085 |
| IRIS GARDENS                     | Acquisition and Rehab             | 2000 | 91702 | 60% AMI | $290,621 |
| HUNTERS POINTE                   | New construction                   | 2007 | 92009 | 60% AMI | $1,859,638 |
| INTERVALE AVENUE ASSOCIATES LP    | New construction                  | 2000 | 10459 | 60% AMI | $417,884 |
| HOMESTEAD PARK                   | Acquisition and Rehab             | 2001 | 94087 | 60% AMI | $606,246 |
| HUDSON BAY APTS                  | New construction                   | 2001 | 95632 | 60% AMI | $776,104 |
| HUNT CLUB                        | New construction                   | 2009 | 33614 | 60% AMI | $548,634 |
| HIGH POINT PHASE II              | New construction                   | 2009 | 98126 | 50% AMI | $2,842,445 |
| HOMESAFE SANTA CLARA             | New construction                   | 2001 | 95050 | 60% AMI | $178,652 |
| HOLLYWOODLAND APTS               | Acquisition and Rehab             | 2014 | 90038 | 60% AMI | $467,498 |
| HIGHLAND COMMONS II              | New construction                   | 2001 | 98362 | 50% AMI | $356,631 |
| HILLSDALE TOWNHOUSES             | New construction                   | 2009 | 95124 | 60% AMI | $697,465 |
| ICON ON ROSECRANS                | New construction                   | 2017 | 90250 | 60% AMI | $1,877,038 |
| HOJAS DE PLATA APTS             | Acquisition and Rehab             | 2007 | 91744 | 50% AMI | $288,269 |
| HOLLYWOOD PALMS II               | Acquisition and Rehab             | 2018 | 92105 | 60% AMI | $880,327 |
| JEFFERSON CLUSTER (DECATUR ST)  | Acquisition and Rehab             | 2005 | 11216 | 60% AMI | $31,951 |
| JACKSON HOUSE AT PACIFIC CREST   | Acquisition and Rehab             | 2014 | 98201 | 60% AMI | $556,761 |
| HOLLY PARK III                   | New construction                   | 2005 | 98118 | 50% AMI | $1,802,942 |
| IMPRESSIONS AT VALLEY CENTER     | New construction                   | 2003 | 92394 | 50% AMI | $998,814 |
| HILLVIEW RIDGE APTS I           | New construction                   | 2008 | 95966 | 60% AMI | $1,159,018 |
| INDEPENDENCE POINT               | New construction                   | 2015 | 92113 | 60% AMI | $491,964 |
| JEFFERSON CLUSTER (161 JEFFERSON AVE) | Acquisition and Rehab         | 2006 | 11216 | 60% AMI | $35,013 |
| HUNTERS RUN I                    | New construction                   | 2003 | 33625 | 60% AMI | $531,807 |
| IMPERIAL RD PORTFOLIO            | New construction                   | 2007 | 92281 | 60% AMI | $349,538 |
| HOGAR GARDEN COURT               | New construction                   | 2021 | 10452 | 60% AMI | $0 |
| JEFFERSON CLUSTER (133 JEFFERSON AVE) | Acquisition and Rehab        | 2006 | 11216 | 60% AMI | $23,810 |
| HOWARD AVENUE APTS              | Acquisition and Rehab             | 2006 | 11233 | 60% AMI | $51,978 |
| HIGHBRIDGE APTS                  | New construction                   | 2007 | 10452 | 60% AMI | $762,885 |
| HUNTS POINT APARTMENTS LP        | Acquisition and Rehab             | 2016 | 10474 | 60% AMI | $967,305 |
| JASMINE SQUARE APTS              | New construction                   | 2005 | 95037 | 60% AMI | $1,129,746 |
| HUNTERS RUN II                   | New construction                   | 2003 | 33625 | 60% AMI | $524,934 |
| HOMEWORKS PHASE I                | Acquisition and Rehab             | 2007 | 98107 | 60% AMI | $1,013,276 |
| JEFFERSON CLUSTER (ATLANTIC AVE) | Acquisition and Rehab             | 2005 | 11216 | 60% AMI | $93,887 |
| JEFFERSON CLUSTER (143 JEFFERSON AVE) | Acquisition and Rehab         | 2005 | 11216 | 60% AMI | $43,251 |
| INGLEWOOD MEADOWS                | Acquisition and Rehab             | 2008 | 90301 | 60% AMI | $912,744 |
| HICKORY HILL                     | Acquisition and Rehab             | 2006 | 32304 | 50% AMI | $1,038,070 |
| HIGHBRIDGE APTS                  | New construction                   | 2007 | 10452 | 60% AMI | $1,193,970 |
| HOLIDAY MANOR APTS               | Acquisition and Rehab             | 2001 | 93030 | 60% AMI | $809,403 |
| HIDDEN COVE APTS                 | Acquisition and Rehab             | 2003 | 94565 | 60% AMI | $310,899 |
| HOA MAI GARDENS                  | New construction                   | 2017 | 98104 | 50% AMI | $1,986,793 |
| IMPACCT PRESERVATION - SOUTHERN CLUSTER | Acquisition and Rehab      | 2016 | 11221 | 60% AMI | $479,210 |
| IMANI FE EAST & WEST             | New construction                   | 2009 | 90002 | 60% AMI | $1,666,926 |
| ISLAND GARDENS APTS              | Acquisition and Rehab             | 2000 | 92102 | 60% AMI | $282,847 |
| JEFFERSON CLUSTER (161 HALSEY ST) | Acquisition and Rehab            | 2005 | 11216 | 60% AMI | $64,594 |
| HOLLYWOOD WESTERN APTS           | New construction                   | 2003 | 90027 | 60% AMI | $911,341 |
| HUDSON RIDGE                     | New construction                   | 2010 | 34667 | 60% AMI | $761,458 |

HousingCount

Builders Patch Inc. © 2025 – All rights reserved.
