# Douglas County

### Summary

32.2%  
share of renter households

45.7%  
share of low-income households

32.6%  
share of rent-burdened households

### Renter population data

| Households          | % share  |
|--------------------|----------|
| Renter households   | 4,926    |
| Homeowner households| 10,352   |
| Total households    | 15,278   |

### Low-income renter households

| Households                        | % share  |
|----------------------------------|----------|
| Extremely low-income (≤30% AMI)  | 801      |
| Very low-income (31-50% AMI)     | 641      |
| Low-income (51-80% AMI)          | 808      |
| All low-income households (<80% AMI)| 2,250    |

### Rent-burdened households

| Share of income spent on rent | Households | % share  |
|-------------------------------|------------|----------|
| Moderately rent-burdened      | 699        | 14.2%    |
| 30.0–34.9%                   | 274        | 5.6%     |
| 35.0–39.9%                   | 244        | 5.0%     |
| 40.0-49.9%                   | 181        | 3.7%     |
| Severely rent-burdened        | 905        | 18.4%    |
| ≥50.0%                        | 905        | 18.4%    |
| All rent-burdened households   | 1,604      | 32.6%    |

### Affordable housing shortage

| Metric                            | Amount ($)  |
|----------------------------------|-------------|
| Median household income in 2010   | 30,528      |
| Median household income in 2021   | 51,117      |
| Increase (2010–2021)            | 67.4%       |
| Median rent in 2010              | 613         |
| Median rent in 2021              | 978         |
| Increase (2010–2021)            | 59.5%       |

### Affordable housing stock

| Metrics                        | Units      |
|--------------------------------|------------|
| Supply (current stock)         | 1,936      |
| Demand (total units needed)    | 1,100      |
| Shortage                       | -396       |
| Total shortage                 | -396       |
| Supply/demand ratio            | 176.0%     |

### HUD National Low Income Housing Tax Credit (LIHTC) Database

| Name                             | Type                              | Year | Zipcode | Market Rate | Low-income | Amount            |
|----------------------------------|-----------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction                   | N/A  | 10452   | N/A         | 60% AMI    | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction                   | N/A  | 94538   | N/A         | 60% AMI    | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | N/A | 32208   | N/A         | 60% AMI    | $504,385         |
| HUNTINGTON RESERVE                | NA                                | N/A  | 32773   | N/A         | 60% AMI    | $424,046         |
| HOLT + HAMILTON FAMILY APARTMENTS| New construction                   | N/A  | 91768   | N/A         | 60% AMI    | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction                   | N/A  | 10459   | N/A         | 60% AMI    | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II | New construction                   | N/A  | 33905   | N/A         | 60% AMI    | $1,510,000       |
| ... (more records listed)       |                                   |      |         |             |            |                  |
