# Douglas County

## Summary

21.6%  
share of renter households  
44.0%  
share of low-income households  
47.2%  
share of rent-burdened households

### Renter population data

| Households                     | % share   |
|--------------------------------|-----------|
| Renter households              | 27,642    | 21.6%     |
| Homeowner households           | 100,279   | 78.4%     |
| Total households                | 127,921   | 100.0%    |

#### Low-income renter households

| Households                     | % share   |
|--------------------------------|-----------|
| Extremely low-income (≤30% AMI)| 2,391     | 8.6%      |
| Very low-income (31-50% AMI)  | 4,559     | 16.5%     |
| Low-income (51-80% AMI)       | 5,226     | 18.9%     |
| All low-income households (<80% AMI)| 12,176 | 44.0%     |

#### Rent-burdened households

| Households                     | % share   |
|--------------------------------|-----------|
| Moderately rent-burdened       | 7,635     | 27.6%     |
| 30.0–34.9%                    | 3,124     | 11.3%     |
| 35.0–39.9%                    | 1,912     | 6.9%      |
| 40.0-49.9%                    | 2,599     | 9.4%      |
| Severely rent-burdened        | 5,415     | 19.6%     |
| ≥50.0%                        | 5,415     | 19.6%     |
| All rent-burdened households   | 13,050    | 47.2%     |

### Affordable housing shortage

| Indicator                      | Amount ($) | Year   |
|--------------------------------|-------------|--------|
| Median household income         | 54,486      | 2010   |
|                                | 78,647      | 2021   |
| Increase (2010–2021)          | 44.3%       |        |
| Median rent                    | 1,133       | 2010   |
|                                | 1,711       | 2021   |
| Increase (2010–2021)          | 51.0%       |        |

| Supply, demand & shortage       | Units       |
|---------------------------------|-------------|
| Supply (current stock)          | 93          |
| Demand (total units needed)     | 5,532       |
| Shortage                        | 5,446       |
| Total shortage                  | 5,446       |
| Supply/demand ratio             | 1.7%        |

## **HUD National Low Income Housing Tax Credit (LIHTC) Database**

| Name                             | Type                              | Year | Zipcode | Market Rate | Low-income | Amount          |
|----------------------------------|-----------------------------------|------|---------|-------------|------------|------------------|
| HIGHBRIDGE OVERLOOK              | New construction                   | 2014 | N/A     | N/A         | 154        | $1,804,887       |
| IRVINGTON FAMILY APTS            | New construction                   | 2007 | N/A     | N/A         | 99         | $1,378,252       |
| HILLTOP VILLAGE                  | New construction - Acquisition and Rehab | 2012 | N/A | N/A   | 200        | $504,385        |
| HUNTINGTON RESERVE               | NA                                | 2006 | N/A     | N/A         | 168        | $424,046        |
| HOLT + HAMILTON FAMILY APARTMENTS | New construction                   | 2016 | N/A     | N/A         | 61         | $1,557,010       |
| INTERVALE GARDENS LLC            | New construction                   | 2008 | N/A     | N/A         | 65         | $659,087         |
| HOMES OF RENAISSANCE PRESERVE II  | New construction                   | 2012 | N/A     | N/A         | 88         | $1,510,000       |
| JEFFERSON BOULEVARD & FIFTH AVENUE APTS | New construction                   | 2013 | N/A    | N/A         | 39         | $674,261         |
| IMPERIAL GARDENS FAMILY APTS      | New construction                   | 2009 | N/A     | N/A         | 76         | $1,142,750       |
| HOLLY HEIGHTS I + II APARTMENTS   | Acquisition and Rehab              | 2016 | N/A     | N/A         | 41         | $435,816         |
| HILTON SENIOR APTS               | New construction                   | 2007 | N/A     | N/A         | 69         | $242,084         |
| JACKSON TERRACE                  | Acquisition and Rehab              | 2006 | N/A     | N/A         | 417        | $1,557,608       |

#### (More properties continue in a similar format)
